Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
HAMMAN TERRACE ADDITION Block 2 Lot 41 | 01168169 | 212,199 | 227,633 | 0.9322 |
HILLCREST ADDITION - MANSFIELD Block 7 | 01281771 | 189,616 | 188,341 | 1.0068 |
HILLCREST ADDITION - MANSFIELD Block 1 | 01282603 | 214,976 | 200,039 | 1.0747 |
HILLCREST ADDITION - MANSFIELD Block 1 | 01283707 | 170,828 | 146,370 | 1.1671 |
HILLCREST ADDITION - MANSFIELD Block 1 | 01284479 | 192,283 | 206,355 | 0.9318 |
HILLCREST ADDITION - MANSFIELD Block 3 | 01285564 | 190,947 | 214,763 | 0.8891 |
HILLCREST ADDITION - MANSFIELD Block 3 | 01285599 | 195,000 | 193,325 | 1.0087 |
HILLCREST ADDITION - MANSFIELD Block 4 | 01286285 | 235,290 | 227,700 | 1.0333 |
NORTH RIDGE SUB (MANSFIELD) Block 12 L | 01960288 | 203,050 | 198,720 | 1.0218 |
NORTH RIDGE SUB (MANSFIELD) Block 14 L | 01960687 | 174,428 | 202,860 | 0.8598 |
SOUTHWOOD ESTATES ADDITION Block 2 Lot | 02911183 | 227,499 | 268,101 | 0.8486 |
VALLEY RIDGE ADDITION Block 4 Lot 14 | 03238776 | 212,167 | 212,015 | 1.0007 |
WALNUT CREEK VALLEY ADDITION Block 4R | 03289095 | 230,699 | 250,572 | 0.9207 |
WALNUT CREEK VALLEY ADDITION Block 75 | 03294676 | 223,060 | 195,160 | 1.1430 |
CHILDS, ABRAHAM SURVEY ABSTRACT 373 TR | 03838633 | 195,000 | 196,131 | 0.9942 |
HANKS, THOMAS J SURVEY Abstract 644 Tr | 03915069 | 237,767 | 279,450 | 0.8508 |
RENDON, JOAQUIN SURVEY Abstract 1263 T | 04511360 | 189,816 | 281,624 | 0.6740 |
WALNUT CREEK VALLEY ADDITION Block 57 | 05135672 | 197,744 | 212,015 | 0.9327 |
WALNUT CREEK VALLEY ADDITION Block 57 | 05135958 | 210,000 | 206,752 | 1.0157 |
COLLINGWOOD VILLAGE Block 2 Lot 5 | 05185971 | 196,490 | 180,098 | 1.0910 |
CREST, THE Block 4 Lot 19 | 05192382 | 173,873 | 134,050 | 1.2971 |
CREST, THE Block 4 Lot 25 | 05192447 | 171,211 | 163,895 | 1.0446 |
LEEDS ADDITION, THE Block 1 Lot 45 | 05197058 | 191,649 | 198,293 | 0.9665 |
LEEDS ADDITION, THE Block 1 Lot 63 | 05197252 | 192,500 | 192,962 | 0.9976 |
LEEDS ADDITION, THE Block 2 Lot 1 | 05197287 | 193,694 | 204,050 | 0.9492 |
LEEDS ADDITION, THE Block 2 Lot 23 | 05197538 | 175,000 | 176,015 | 0.9942 |
LEEDS ADDITION, THE Block 6 Lot 13 | 05199212 | 211,531 | 213,675 | 0.9900 |
TURF CLUB ESTATES ADDITION Block 5 Lot | 05206499 | 212,000 | 190,148 | 1.1149 |
TURF CLUB ESTATES ADDITION Block 7 Lot | 05206960 | 218,265 | 250,677 | 0.8707 |
TURF CLUB ESTATES ADDITION Block 7 Lot | 05206987 | 229,558 | 216,628 | 1.0597 |
TURF CLUB ESTATES ADDITION Block 8 Lot | 05207282 | 190,561 | 231,265 | 0.8240 |
TURF CLUB ESTATES ADDITION Block 8 Lot | 05207568 | 195,569 | 243,183 | 0.8042 |
TURF CLUB ESTATES ADDITION Block 12 Lo | 05208904 | 201,404 | 225,126 | 0.8946 |
TURF CLUB ESTATES ADDITION Block 14 Lo | 05209609 | 197,894 | 222,324 | 0.8901 |
HILLCREST WEST ADDITION Block 10 Lot 1 | 05434890 | 186,000 | 177,629 | 1.0471 |
HILLCREST WEST ADDITION Block 15 Lot 1 | 05435692 | 175,726 | 208,079 | 0.8445 |
HILLCREST WEST ADDITION Block 16 Lot 1 | 05436168 | 183,585 | 192,975 | 0.9513 |
HILLCREST WEST ADDITION Block 17 Lot 3 | 05436834 | 171,815 | 167,760 | 1.0242 |
HILLCREST WEST ADDITION Block 18 Lot 8 | 05437261 | 176,500 | 180,612 | 0.9772 |
NORTHRIDGE PARK SUBDV Block 1 Lot 2 | 05438047 | 200,106 | 211,445 | 0.9464 |
NORTHRIDGE PARK SUBDV Block 1 Lot 13 | 05438284 | 221,997 | 232,691 | 0.9540 |
NORTHRIDGE PARK SUBDV Block 1 Lot 14 | 05438306 | 194,376 | 222,525 | 0.8735 |
TURF CLUB ESTATES ADDITION Block 6 Lot | 05457688 | 231,842 | 217,451 | 1.0662 |
TURF CLUB ESTATES ADDITION Block 9 Lot | 05458102 | 218,918 | 198,584 | 1.1024 |
TURF CLUB ESTATES ADDITION Block 16 Lo | 05460530 | 195,831 | 217,350 | 0.9010 |
TURF CLUB ESTATES ADDITION Block 16 Lo | 05460638 | 204,136 | 231,245 | 0.8828 |
WALNUT CREEK CONNECTION ADDN Block 3 L | 05480981 | 190,001 | 217,091 | 0.8752 |
WALNUT CREEK CONNECTION ADDN Block 3 L | 05481015 | 188,074 | 230,831 | 0.8148 |
WALNUT CREEK CONNECTION ADDN Block 4 L | 05481376 | 182,752 | 205,840 | 0.8878 |
WALNUT CREEK CONNECTION ADDN Block 5 L | 05481678 | 226,128 | 252,154 | 0.8968 |
WALNUT CREEK VALLEY ADDITION Block 49 | 05481740 | 230,683 | 276,595 | 0.8340 |
STONEBROOK ESTATES ADDN BLOCK 6 LOT 4 | 05507391 | 194,970 | 219,800 | 0.8870 |
STONEBROOK ESTATES ADDN Block 7 Lot 4 | 05507715 | 183,601 | 206,707 | 0.8882 |
STONEBROOK ESTATES ADDN Block 8 Lot 21 | 05508711 | 179,643 | 197,497 | 0.9096 |
STONEBROOK ESTATES ADDN Block 10 Lot 7 | 05509858 | 193,299 | 233,011 | 0.8296 |
STONEBROOK ESTATES ADDN Block 11 Lot 1 | 05510414 | 211,256 | 234,143 | 0.9023 |
STONEBROOK ESTATES ADDN Block 14 Lot 2 | 05511984 | 189,547 | 211,887 | 0.8946 |
STONEBROOK ESTATES ADDN Block 15 Lot 3 | 05512115 | 191,154 | 219,539 | 0.8707 |
SEVILLE HILLS SUBDIVISION BLOCK 3 LOT | 05519330 | 212,070 | 227,713 | 0.9313 |
SEVILLE HILLS SUBDIVISION BLOCK 6 LOT | 05520231 | 226,707 | 224,608 | 1.0093 |
SEVILLE HILLS SUBDIVISION Block 7 Lot | 05520533 | 197,575 | 185,500 | 1.0651 |
SEVILLE HILLS SUBDIVISION Block 8 Lot | 05521149 | 226,707 | 242,808 | 0.9337 |
SEVILLE HILLS SUBDIVISION Block 9 Lot | 05521351 | 226,707 | 247,008 | 0.9178 |
SEVILLE HILLS SUBDIVISION Block 10 Lot | 05521564 | 189,138 | 192,920 | 0.9804 |
SEVILLE HILLS SUBDIVISION Block 13 Lot | 05523869 | 171,158 | 180,823 | 0.9465 |
COLLINGWOOD VILLAGE Block 8R Lot 2 | 05592542 | 218,000 | 224,366 | 0.9716 |
GREEN LEAF ADDITION Block 3 Lot 13 | 05599822 | 204,000 | 207,830 | 0.9816 |
GREEN LEAF ADDITION Block 6 Lot 23 | 05600502 | 201,569 | 186,983 | 1.0780 |
GREEN LEAF ADDITION Block 6 Lot 26 | 05600537 | 184,655 | 218,385 | 0.8455 |
GREEN LEAF ADDITION Block 6 Lot 39 | 05600685 | 237,080 | 231,334 | 1.0248 |
GREEN LEAF ADDITION Block 9 Lot 9 33.3 | 05601614 | 215,816 | 248,570 | 0.8682 |
GREEN LEAF ADDITION Block 10 Lot 10 | 05601800 | 211,214 | 189,907 | 1.1122 |
GREEN LEAF ADDITION Block 12 Lot 10 | 05602270 | 191,088 | 194,139 | 0.9843 |
HERITAGE ESTATES ADDITION-MNFD Block 2 | 05737419 | 233,207 | 254,367 | 0.9168 |
COUNTRY HILL PARK ADDITION Block A Lot | 05846315 | 188,546 | 219,220 | 0.8601 |
GREEN OAKS GARDEN HOMES Block 2R Lot 3 | 05857694 | 210,829 | 205,535 | 1.0258 |
GREEN OAKS GARDEN HOMES Block 2R Lot 3 | 05857708 | 196,474 | 200,694 | 0.9790 |
STONEBROOK ESTATES ADDN Block 16 Lot 3 | 05892228 | 185,351 | 177,656 | 1.0433 |
STONEBROOK ESTATES ADDN Block 20 Lot 1 | 05892821 | 207,563 | 216,247 | 0.9598 |
STONEBROOK ESTATES ADDN Block 22 Lot 1 | 05893534 | 224,654 | 241,148 | 0.9316 |
STONEBROOK ESTATES ADDN Block 23 Lot 2 | 05893917 | 196,410 | 203,895 | 0.9633 |
STONEBROOK ESTATES ADDN Block 23 Lot 2 | 05893976 | 192,576 | 235,359 | 0.8182 |
STONEBROOK ESTATES ADDN Block 17 Lot 2 | 05894174 | 189,589 | 227,531 | 0.8332 |
EDEN ROAD ESTATES Block 3 Lot 11 | 05920736 | 201,472 | 213,675 | 0.9429 |
EDEN ROAD ESTATES Block 5 Lot 4 | 05921724 | 204,090 | 171,000 | 1.1935 |
EDEN ROAD ESTATES Block 9 Lot 4 | 05922577 | 210,860 | 221,278 | 0.9529 |
CARDINAL OAKS Block 3 Lot 29 | 06056253 | 191,592 | 188,990 | 1.0138 |
CARDINAL OAKS Block 4 Lot 29 | 06056849 | 188,409 | 206,707 | 0.9115 |
CARDINAL OAKS Block 5 Lot 29 | 06057594 | 189,547 | 204,177 | 0.9283 |
CARDINAL OAKS Block 6 Lot 1 | 06057799 | 198,977 | 206,355 | 0.9642 |
CARDINAL OAKS Block 7 Lot 2 | 06058116 | 184,347 | 201,825 | 0.9134 |
CARDINAL OAKS Block 7 Lot 29 | 06058434 | 191,220 | 190,200 | 1.0054 |
SUMMERWOOD ADDITION BLOCK 8 LOT 65 | 06089208 | 232,340 | 242,190 | 0.9593 |
EDEN ROAD ESTATES Block 2 Lot 6AR | 06215769 | 203,563 | 224,597 | 0.9063 |
YORK MEADOW Block 1 Lot 31 | 06287530 | 234,420 | 239,582 | 0.9785 |
PALOS VERDES Block 3 Lot 4 | 06292216 | 223,862 | 241,392 | 0.9274 |
PALOS VERDES Block 5 Lot 6 | 06292461 | 223,015 | 245,773 | 0.9074 |
PALOS VERDES Block 8 Lot 64 | 06293891 | 204,439 | 235,357 | 0.8686 |
NORTH RIDGE SUB (MANSFIELD) Block A Lo | 06312152 | 184,687 | 198,121 | 0.9322 |
NORTH RIDGE SUB (MANSFIELD) BLOCK F LO | 06314937 | 204,000 | 245,592 | 0.8306 |
WHISPERING MEADOW 2ND INC ADDN Block 5 | 06361196 | 203,372 | 205,535 | 0.9895 |
CARDINAL OAKS NORTH Block 2 Lot 6 | 06369375 | 216,682 | 226,665 | 0.9560 |
CARDINAL OAKS NORTH Block 3 Lot 13 | 06369685 | 222,286 | 218,891 | 1.0155 |
SUMMERWOOD ADDITION Block 10 Lot 1 | 06538312 | 218,077 | 245,592 | 0.8880 |
BRIGHTON ESTATES Block 6 Lot 9 | 06611826 | 233,605 | 237,078 | 0.9854 |
EDEN ROAD ESTATES Block 5 Lot 33R | 06719333 | 225,000 | 219,555 | 1.0248 |
CALLENDER HILL ADDITION Block 1 Lot 17 | 06725295 | 223,000 | 201,436 | 1.1071 |
FARMINGTON ESTATES Block 2 Lot 15 | 06817742 | 237,516 | 235,357 | 1.0092 |
FANNIN FARM ADDITION Block 13 Lot 5 50 | 06875424 | 189,076 | 360,220 | 0.5249 |
WALNUT CREEK CONNECTION ADDN Block 7 L | 06989764 | 224,713 | 242,010 | 0.9285 |
WALNUT CREEK CONNECTION ADDN Block 8 L | 06990126 | 228,949 | 230,288 | 0.9942 |
SOUTH COOPER ESTATES ADDITION Block 8 | 07014457 | 195,771 | 230,805 | 0.8482 |
OAKVIEW ESTATES ADDITION Block 3 Lot 1 | 07043074 | 230,110 | 237,872 | 0.9674 |
BERRYHILL ADDITION Block 3 Lot 9 | 07046561 | 191,878 | 201,078 | 0.9542 |
BERRYHILL ADDITION Block 3 Lot 30 | 07046804 | 170,287 | 172,906 | 0.9849 |
BERRYHILL ADDITION Block 3 Lot 31 | 07046812 | 205,296 | 202,991 | 1.0114 |
NATURE'S GLEN ADDITION Block 2 Lot 49 | 07099150 | 200,843 | 211,640 | 0.9490 |
EDEN GARDENS ADDITION Block 5 Lot 21 | 07111363 | 206,293 | 226,665 | 0.9101 |
EDEN GARDENS ADDITION Block 6 Lot 37 | 07111738 | 207,123 | 214,676 | 0.9648 |
EDEN GARDENS ADDITION Block 7 Lot 6 | 07111959 | 238,463 | 225,630 | 1.0569 |
EDEN GARDENS ADDITION Block 6 Lot 2 | 07182228 | 199,393 | 227,361 | 0.8770 |
EDEN GARDENS ADDITION Block 4 Lot 38 | 07182481 | 207,123 | 218,385 | 0.9484 |
OAKVIEW ESTATES ADDITION Block 6 Lot 1 | 07186215 | 226,180 | 241,862 | 0.9352 |
LAKE PORT VILLAGE ADDITION Block 5 Lot | 07188013 | 186,774 | 219,539 | 0.8508 |
LAKE PORT VILLAGE ADDITION Block 6 Lot | 07188463 | 217,294 | 236,716 | 0.9180 |
LONESOME DOVE ESTATES-ARLINGTN Block 4 | 07257937 | 225,561 | 227,659 | 0.9908 |
LONESOME DOVE ESTATES-ARLINGTN Block 4 | 07258518 | 209,852 | 232,691 | 0.9018 |
LONESOME DOVE ESTATES-ARLINGTN Block 7 | 07260113 | 213,356 | 228,820 | 0.9324 |
LONESOME DOVE ESTATES-ARLINGTN Block 8 | 07260865 | 224,000 | 231,840 | 0.9662 |
BERRYHILL ADDITION Block 5 Lot 30 | 07306423 | 185,363 | 211,218 | 0.8776 |
BERRYHILL ADDITION Block 6 Lot 11 | 07306547 | 220,000 | 226,665 | 0.9706 |
QUAIL CREEK ADDITION-ARLINGTON Block 1 | 07307314 | 217,547 | 242,808 | 0.8960 |
RUSTIC MEADOW ADDITION Block 5 Lot 23 | 07313594 | 226,772 | 241,392 | 0.9394 |
RUSTIC MEADOW ADDITION Block 6 Lot 7 | 07313799 | 216,661 | 208,688 | 1.0382 |
LAKE PORT VILLAGE ADDITION Block 2 Lot | 07314663 | 220,263 | 217,516 | 1.0126 |
LAKE PORT VILLAGE ADDITION Block 9 Lot | 07315309 | 216,330 | 239,113 | 0.9047 |
CHERRY CREEK ESTATES ADDITION Block 2 | 07333684 | 234,930 | 245,218 | 0.9580 |
CHERRY CREEK ESTATES ADDITION Block 9 | 07334141 | 237,574 | 259,463 | 0.9156 |
FOSSIL LAKE ADDITION Block 6 Lot 11 | 07343906 | 217,347 | 224,366 | 0.9687 |
FOSSIL LAKE ADDITION Block 8 Lot 13 | 07344392 | 218,198 | 248,662 | 0.8775 |
LAKE PORT MEADOWS ADDITION Block 7 Lot | 07363850 | 229,740 | 257,872 | 0.8909 |
MIRABELLA VILLAGE ADDITION Block A Lot | 07373767 | 229,000 | 227,634 | 1.0060 |
SOUTH RIDGE HILLS ADDITION Block 8 Lot | 07400047 | 179,959 | 225,885 | 0.7967 |
EMBER CREEK ESTATES ADDITION Block 1 L | 07405421 | 212,701 | 221,278 | 0.9612 |
COUNTRY MEADOWS ADDN-MANSFIELD Block 2 | 07521065 | 234,500 | 230,257 | 1.0184 |
COUNTRY MEADOWS ADDN-MANSFIELD Block 2 | 07521200 | 234,480 | 249,034 | 0.9416 |
COUNTRY MEADOWS ADDN-MANSFIELD Block 3 | 07521308 | 217,728 | 248,718 | 0.8754 |
FERN OAK ADDITION Block 1 Lot 21 | 07613644 | 222,009 | 229,770 | 0.9662 |
CHERRY CREEK ESTATES ADDITION Block 7 | 07623267 | 211,329 | 238,429 | 0.8863 |
CHERRY CREEK ESTATES ADDITION Block 7 | 07623348 | 210,028 | 237,119 | 0.8857 |
CHERRY CREEK ESTATES ADDITION Block 8 | 07623526 | 235,316 | 238,050 | 0.9885 |
HOLLAND MEADOWS ADDITION Block 9 Lot 1 | 07717873 | 233,124 | 256,644 | 0.9084 |
BERKELEY SQUARE ADDITION Block 4 Lot 4 | 07720513 | 215,000 | 220,455 | 0.9753 |
BERKELEY SQUARE ADDITION Block 5 Lot 8 | 07720866 | 235,045 | 231,840 | 1.0138 |
MIRABELLA VILLAGE ADDITION Block G Lot | 07752210 | 237,195 | 258,750 | 0.9167 |
COUNTRY MEADOWS ADDN SEC 3 - 7 Block 4 | 07754566 | 194,337 | 196,378 | 0.9896 |
SOUTH RIDGE HILLS ADDITION Block 10 Lo | 07782470 | 236,429 | 242,808 | 0.9737 |
SOUTH RIDGE HILLS ADDITION Block 5 Lot | 07809476 | 187,998 | 226,305 | 0.8307 |
SOUTH RIDGE HILLS ADDITION BLOCK 6 LOT | 07809778 | 225,272 | 241,155 | 0.9341 |
QUAIL CREEK ADDITION-ARLINGTON Block 1 | 07811187 | 193,196 | 210,079 | 0.9196 |
QUAIL CREEK ADDITION-ARLINGTON Block 2 | 07811845 | 212,172 | 233,312 | 0.9094 |
QUAIL CREEK ADDITION-ARLINGTON Block 2 | 07811969 | 226,537 | 226,575 | 0.9998 |
SOUTH HAMPTON ADDITION Block H Lot 9 | 07843305 | 191,283 | 180,110 | 1.0620 |
SOUTH HAMPTON ADDITION Block K Lot 17 | 07844220 | 226,726 | 238,050 | 0.9524 |
SOUTH HAMPTON ADDITION Block L Lot 5 | 07844336 | 229,994 | 232,289 | 0.9901 |
VILLAGES AT SPRING LAKE, THE Block 2 L | 07893043 | 238,812 | 252,540 | 0.9456 |
FOSSIL LAKE ADDITION Block 12 Lot 52 | 07970056 | 218,528 | 219,498 | 0.9956 |
BERKELEY SQUARE ADDITION Block 6 Lot 3 | 40025950 | 230,000 | 234,025 | 0.9828 |
HARRIS CROSSING, PHASE I Block 7 Lot 2 | 40037894 | 227,509 | 255,473 | 0.8905 |
HARRIS CROSSING, PHASE I Block 18 Lot | 40039315 | 232,076 | 224,015 | 1.0360 |
SOUTH HAMPTON ADDITION Block T Lot 1 | 40137333 | 236,023 | 257,984 | 0.9149 |
COUNTRY MEADOWS ADDN SEC 3 - 7 Block 1 | 40232069 | 205,681 | 240,476 | 0.8553 |
VISTAWOOD Block 1 Lot 22 | 40270033 | 223,815 | 251,450 | 0.8901 |
VILLAGES AT SPRING LAKE, THE Block 3 L | 40295737 | 231,497 | 253,937 | 0.9116 |
RIDGE POINT ADDITION Block 3 Lot 18 | 40337383 | 214,671 | 234,025 | 0.9173 |
FOSSIL LAKE ADDITION Block 11 Lot 22 | 40339491 | 209,824 | 222,574 | 0.9427 |
FOSSIL LAKE ADDITION Block 11 Lot 25 | 40339521 | 209,824 | 218,602 | 0.9598 |
DEER CREEK ARLINGTON Block 6 Lot 14 | 40342174 | 227,856 | 240,751 | 0.9464 |
HARRIS CROSSING, PHASE I Block 19 Lot | 40407934 | 233,241 | 223,336 | 1.0444 |
HARRIS CROSSING, PHASE I Block 19 Lot | 40408051 | 216,626 | 231,570 | 0.9355 |
HARRIS CROSSING, PHASE I Block 11 Lot | 40491455 | 211,231 | 231,467 | 0.9126 |
COUNTRY MEADOWS ADDN SEC 3 - 7 Block 3 | 40558037 | 237,000 | 241,155 | 0.9828 |
CROSSING AT RUIDOSA RIDGE Block 2 Lot | 40620085 | 200,722 | 225,113 | 0.8916 |
HARRIS RIDGE Block 1 Lot 14 | 40701573 | 213,680 | 250,197 | 0.8540 |
HARRIS RIDGE Block 6 Lot 19 | 40703134 | 215,460 | 234,768 | 0.9178 |
LAKE PARKS PH 1A BLK 23 LT 54 ACS 0.08 | 40722813 | 191,202 | 256,730 | 0.7448 |
JOHNSON AND WILLIAMS ADDITION Block 1 | 40737683 | 217,011 | 303,510 | 0.7150 |
HARRIS RIDGE Block 15 Lot 47 | 40880605 | 209,000 | 241,347 | 0.8660 |
WOODLAND ESTATES Block 2 Lot 10A | 41035534 | 184,537 | 195,628 | 0.9433 |
WOODLAND ESTATES Block 3 Lot 7B | 41036263 | 216,462 | 217,350 | 0.9959 |
LAKESHORE VILLAGE Block E Lot 108 | 41036948 | 235,795 | 281,624 | 0.8373 |
SOUTHWIND ADDITION Block B Lot 5 | 41102789 | 222,704 | 252,154 | 0.8832 |
SOUTHWIND ADDITION Block O Lot 7 | 41289471 | 234,436 | 257,984 | 0.9087 |
TURF CLUB ESTATES ADDITION Block 16 Lo | 41463927 | 220,000 | 232,875 | 0.9447 |
SEVILLE HILLS SUBDIVISION Block 17 Lot | 41537696 | 219,607 | 241,347 | 0.9099 |
STRATUM 2 TOTALS | 40,819,817 | 43,574,286 | 0.9368 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
BUCKINGHAM ESTATES Block 1 Lot 25 | 00359882 | 286,466 | 296,410 | 0.9665 |
HAMMAN TERRACE ADDITION Block 2 Lot 53 | 01168290 | 258,859 | 258,750 | 1.0004 |
PARKRIDGE ESTATES (MANSFIELD) Block 3 | 02132079 | 248,149 | 301,874 | 0.8220 |
SPRING OAKS ADDN (MANSFIELD) Lot 4 | 02929813 | 261,592 | 336,375 | 0.7777 |
TURF CLUB ESTATES ADDITION Block 6 Lot | 03195473 | 252,646 | 281,624 | 0.8971 |
WALNUT CREEK VALLEY ADDITION Block 3 L | 03288595 | 274,280 | 273,613 | 1.0024 |
WALNUT CREEK VALLEY ADDITION Block 22 | 03292770 | 265,846 | 289,800 | 0.9173 |
WALNUT CREEK VALLEY ADDITION Block 23 | 03292932 | 271,263 | 261,417 | 1.0377 |
WALNUT CREEK VALLEY ADDITION Block 79 | 03295249 | 279,141 | 238,471 | 1.1705 |
RENDON, JOAQUIN SURVEY Abstract 1263 T | 04106598 | 270,744 | 339,636 | 0.7972 |
WALNUT CREEK VALLEY ADDITION Block 75 | 04976959 | 245,197 | 236,272 | 1.0378 |
TURF CLUB ESTATES ADDITION Block 12 Lo | 05209021 | 271,297 | 263,621 | 1.0291 |
TURF CLUB ESTATES ADDITION Block 12 Lo | 05209153 | 261,534 | 268,101 | 0.9755 |
WALNUT CREEK VALLEY ADDITION BLOCK 55 | 05482194 | 258,278 | 259,364 | 0.9958 |
WALNUT CREEK VALLEY ADDITION Block 39 | 05482844 | 254,188 | 281,919 | 0.9016 |
WALNUT CREEK VALLEY ADDITION Block 42 | 05483611 | 278,619 | 288,176 | 0.9668 |
WALNUT CREEK VALLEY ADDITION Block 43 | 05484278 | 266,976 | 296,930 | 0.8991 |
HERITAGE ESTATES ADDITION-MNFD Block 2 | 05736900 | 258,133 | 285,647 | 0.9037 |
HERITAGE ESTATES ADDITION-MNFD Block 2 | 05738431 | 278,000 | 325,304 | 0.8546 |
HERITAGE ESTATES ADDITION-MNFD Block 2 | 05738660 | 240,448 | 250,947 | 0.9582 |
STONEBROOK ESTATES ADDN Block 19 Lot 1 | 05892767 | 241,651 | 241,148 | 1.0021 |
SHANNON CREEK ADDITION Block 1 Lot 7 | 05928885 | 285,000 | 294,975 | 0.9662 |
SHANNON CREEK ADDITION Block 6 Lot 3 | 05930820 | 253,935 | 229,313 | 1.1074 |
SHANNON CREEK ADDITION Block 11 Lot 5 | 05931479 | 269,996 | 253,708 | 1.0642 |
CARDINAL OAKS Block 7 Lot 1 | 06058108 | 244,308 | 208,662 | 1.1708 |
SUMMERWOOD ADDITION BLOCK 2 LOT 5 | 06091326 | 241,779 | 247,639 | 0.9763 |
SUMMERWOOD ADDITION Block 4 Lot 22 | 06091962 | 259,571 | 253,575 | 1.0236 |
WOODLAND SPRINGS ADDITION Block 5 Lot | 06126901 | 283,204 | 277,610 | 1.0202 |
EDEN ROAD ESTATES Block 5 Lot 26 | 06168655 | 251,362 | 240,686 | 1.0444 |
EDEN ROAD ESTATES Block 1 Lot 18AR | 06215696 | 244,151 | 246,330 | 0.9912 |
PALOS VERDES Block 8 Lot 48 | 06293727 | 257,441 | 254,375 | 1.0121 |
EDGEWOOD EAST Block 2 Lot 32 | 06330967 | 272,983 | 347,985 | 0.7845 |
WHISPERING MEADOW 2ND INC ADDN Block 1 | 06360513 | 261,197 | 272,738 | 0.9577 |
NORTH RIDGE SUB (MANSFIELD) Block G Lo | 06431151 | 257,506 | 258,587 | 0.9958 |
SUMMERWOOD ADDITION Block 11 Lot 29 | 06538932 | 260,046 | 276,595 | 0.9402 |
BRIGHTON ESTATES Block 6 Lot 19 | 06611923 | 257,788 | 286,524 | 0.8997 |
EDGEWOOD WEST ADDITION Block 3 Lot 11 | 06675549 | 280,456 | 286,933 | 0.9774 |
EDEN ROAD ESTATES Block 13 Lot 45R | 06719236 | 257,238 | 245,046 | 1.0498 |
EDEN ROAD ESTATES Block 13 Lot 38R | 06719821 | 258,269 | 244,200 | 1.0576 |
EDEN ROAD ESTATES Block 13 Lot 59R | 06720021 | 273,023 | 255,825 | 1.0672 |
HERITAGE ESTATES ADDITION-MNFD Block 1 | 06759327 | 288,320 | 280,752 | 1.0270 |
BRIGHTON ESTATES Block 1 Lot 16 | 06807607 | 268,000 | 269,554 | 0.9942 |
BRIGHTON ESTATES Block 1 Lot 26 | 06807712 | 262,080 | 259,273 | 1.0108 |
BRIGHTON ESTATES Block 1 Lot 55 | 06808042 | 262,783 | 264,960 | 0.9918 |
BRIGHTON ESTATES Block 3 Lot 6 | 06808506 | 261,635 | 248,814 | 1.0515 |
FARMINGTON ESTATES Block 2 Lot 2 | 06817599 | 252,871 | 251,505 | 1.0054 |
FARMINGTON ESTATES Block 2 Lot 13 | 06817726 | 240,275 | 257,974 | 0.9314 |
ANTIGUA ADDITION Block 2 Lot 8 | 06818056 | 288,853 | 313,563 | 0.9212 |
HUNTER'S CREEK ADDN Block 2 Lot 2 | 06848745 | 250,000 | 254,375 | 0.9828 |
MATLOCK ESTATES ADDITION Block 6 Lot 1 | 06853137 | 276,475 | 279,450 | 0.9894 |
PARKHILL ESTATES Block 2 Lot 16 | 06854001 | 250,701 | 242,684 | 1.0330 |
FANNIN FARM ADDITION Block 11 Lot 19 | 06875025 | 278,892 | 312,116 | 0.8936 |
FANNIN FARM ADDITION Block 12 Lot 8 | 06875173 | 275,209 | 306,769 | 0.8971 |
GREENSPOINT ADDITION-ARLINGTON Block 5 | 06903797 | 254,680 | 255,976 | 0.9949 |
GREENSPOINT ADDITION-ARLINGTON Block 7 | 06903916 | 252,905 | 250,781 | 1.0085 |
MATLOCK ESTATES ADDITION Block 9 Lot 2 | 06946615 | 265,946 | 288,970 | 0.9203 |
WALNUT CREEK CONNECTION ADDN Block 7 L | 06989799 | 271,852 | 262,941 | 1.0339 |
ANTIGUA ADDITION Block 6 Lot 1 | 07015852 | 256,680 | 387,233 | 0.6629 |
HEATHER ESTATES ADDITION Block 1 Lot 1 | 07063733 | 271,500 | 276,251 | 0.9828 |
OWL CREEK ESTATES ADDITION Block 1 Lot | 07178166 | 256,965 | 258,750 | 0.9931 |
NATURE'S GLEN ADDITION Block 1 Lot 19 | 07179162 | 240,668 | 246,421 | 0.9767 |
NATURE'S GLEN ADDITION Block 4 Lot 20 | 07179855 | 270,142 | 279,450 | 0.9667 |
OAKVIEW ESTATES ADDITION Block 2 Lot 6 | 07185545 | 289,247 | 323,565 | 0.8939 |
LAKE PORT VILLAGE ADDITION Block 3 Lot | 07187696 | 264,354 | 278,415 | 0.9495 |
LAKE PORT VILLAGE ADDITION Block 6 Lot | 07188501 | 288,998 | 284,625 | 1.0154 |
EMBER CREEK ESTATES ADDITION Block 5 L | 07189281 | 262,889 | 279,942 | 0.9391 |
EMBER CREEK ESTATES ADDITION Block 7 L | 07189699 | 256,070 | 263,042 | 0.9735 |
QUAIL CREEK ADDITION-ARLINGTON Block 1 | 07218842 | 242,151 | 262,446 | 0.9227 |
QUAIL CREEK ADDITION-ARLINGTON Block 5 | 07219725 | 252,465 | 275,743 | 0.9156 |
MATLOCK ESTATES ADDITION Block 13 Lot | 07221177 | 245,163 | 253,575 | 0.9668 |
QUAIL CREEK ADDITION-ARLINGTON Block 8 | 07222343 | 254,810 | 296,711 | 0.8588 |
