Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 1,160 | 573.73 | 665,521 | 730.69 | 847,600 |
BARREN | 0 | 0.00 | 2 | 0.00 | 2 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 381 | 71.34 | 27,182 | 88.62 | 33,764 |
NATIVE PASTURE | 867 | 82.01 | 71,100 | 43.46 | 37,680 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 2,408 | $763,805 | $919,046 |
Ratio: 0.8311