Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 39,897 | 408.18 | 16,285,292 | 393.06 | 15,681,915 |
BARREN | 3,193 | 19.00 | 60,657 | 19.00 | 60,657 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 4,453 | 73.37 | 326,710 | 75.72 | 337,181 |
NATIVE PASTURE | 77,378 | 57.00 | 4,410,506 | 57.15 | 4,422,153 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 124,921 | $21,083,165 | $20,501,906 |
Ratio: 1.0284