Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 53,527 | 320.92 | 17,177,763 | 309.00 | 16,539,843 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 519 | 247.38 | 128,390 | 247.38 | 128,390 |
IMPROVED PASTURE | 186,642 | 124.89 | 23,309,449 | 101.60 | 18,962,827 |
NATIVE PASTURE | 278,469 | 100.43 | 27,965,585 | 70.00 | 19,492,830 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 22,437 | 2,267,380 | 1,643,960 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 268 | 104.81 | 28,090 | 104.81 | 28,090 |
Category Totals: | 541,862 | $ 70,876,657 | $ 56,795,940 |
Ratio: 1.2479
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 31 | 9,579 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,087 | 212,039 |
NATIVE PASTURE | 20,317 | 1,422,190 |
ORCHARD | 0 | 0 |
OTHER | 2 | 210 |
QUARANTINED LAND | 0 | 0 |
Totals: | 22,437 | $ 1,644,018 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |