Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 12,633 | 165.64 | 2,092,581 | 140.91 | 1,780,116 |
BARREN | 24,307 | 123.15 | 2,993,366 | 123.15 | 2,993,366 |
ORCHARD | 2,610 | 511.24 | 1,334,346 | 511.24 | 1,334,346 |
IMPROVED PASTURE | 11,467 | 141.72 | 1,625,115 | 94.46 | 1,083,173 |
NATIVE PASTURE | 150,053 | 144.40 | 21,667,141 | 131.51 | 19,733,470 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 22,838 | 3,240,811 | 0.00 | 3,042,426 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 22,839 | 141.90 | 3,240,811 | 141.90 | 3,240,811 |
Category Totals | 246,747 | $36,194,171 | $33,207,708 |
Ratio: 1.0899
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 4,149 | 140.91 | 584,636 |
NATIVE PASTURE | 18,689 | 131.51 | 2,457,790 |
Totals | 22,838 | $3,042,426 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |