Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 251 | 0 | 0 | 5,638,000 | 1 | 5,638,000 | |
2 | R | 14 | 507 | 901,600 | 955,999 | 33,584,777 | 0.9431 | 35,611,045 | |
3 | R | 15 | 420 | 2,070,450 | 2,222,899 | 53,935,724 | 0.9314 | 57,908,228 | |
4 | R | 15 | 228 | 3,533,550 | 3,665,616 | 50,645,106 | 0.9640 | 52,536,417 | |
5 | R | 15 | 247 | 5,210,400 | 5,405,391 | 81,996,426 | 0.9639 | 85,067,358 | |
Total | 59 | 1,653 | 11,716,000 | 12,249,905 | 225,800,033 | 236,761,048 | 0.9537 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 114 | 0 | 0 | 941,890 | 1 | 941,890 | |
2 | R | 9 | 144 | 305,210 | 327,981 | 4,603,187 | 0.9306 | 4,946,472 | |
3 | R | 10 | 158 | 493,580 | 548,280 | 7,863,240 | 0.9002 | 8,734,992 | |
4 | R | 9 | 98 | 664,770 | 680,776 | 7,027,520 | 0.9765 | 7,196,641 | |
5 | R | 9 | 115 | 1,287,500 | 1,261,542 | 15,958,220 | 1.0206 | 15,636,116 | |
Total | 37 | 629 | 2,751,060 | 2,818,579 | 36,394,057 | 37,456,111 | 0.9716 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 19 | 579 | 3,588,540 | 3,837,084 | 72,575,980 | 0.9352 | 77,604,769 | |
Total | 19 | 579 | 3,588,540 | 3,837,084 | 72,575,980 | 77,604,769 | 0.9352 |