(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 129,755,970 | 0.8629 | 150,371,967 | 16 | 2,685 | 0.212011699 |
A | 130,311,055 | 0.9961 | 130,821,258 | 17 | 1,376 | 0.055181550 |
A | 135,352,555 | 0.9666 | 140,029,542 | 18 | 968 | 0.023246867 |
A | 167,317,355 | 0.9651 | 173,367,895 | 16 | 749 | 0.006221257 |
B | 30,330,440 | 0.7443 | 40,750,289 | 15 | 97 | 0.144163187 |
B | 27,551,552 | 0.6734 | 40,914,096 | 2 | 4 | 0.077776787 |
F1 | 39,264,961 | 0.7811 | 50,268,802 | 15 | 315 | 0.045720920 |
F1 | 58,556,810 | 0.7733 | 75,723,277 | 16 | 128 | 0.570027724 |
F1 | 53,638,730 | 0.7799 | 68,776,420 | 17 | 42 | 0.291391253 |
F1 | 39,021,840 | 0.8438 | 46,245,366 | 6 | 10 | 0.048782815 |
L1 | 19,275,660 | 1.0179 | 18,936,693 | 10 | 316 | 0.003262853 |
L1 | 19,389,420 | 0.9936 | 19,514,312 | 10 | 49 | 0.000625591 |
L1 | 18,701,100 | 0.9773 | 19,135,475 | 6 | 13 | 0.001352107 |
Random Totals: | 868,467,448 | 974,855,392 | 164 | 6,752 | ||
CATG B EXCEPTION VALUES: | 45,755,290 | 68,043,422 | ||||
CATG D1 EXCEPTION VALUES: | 6,226,536 | 6,760,728 | ||||
CATG J EXCEPTION VALUES: | 42,915,275 | 46,632,393 | ||||
CATG L1 EXCEPTION VALUES: | 18,234,760 | 17,970,790 | ||||
Total Test Values | 981,599,309 | 1,114,262,725 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 55,713,136 |
Local Test Value: | 981,599,309 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 1,058,549,589 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,169,975,861 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values