Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 530 | 253.02 | 134,100 | 0.00 | 0 |
DRY CROP | 32,613 | 110.81 | 3,613,962 | 103.60 | 3,378,707 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 2,634 | 68.94 | 181,590 | 60.70 | 159,884 |
NATIVE PASTURE | 549,746 | 19.15 | 10,526,967 | 15.10 | 8,301,165 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 585,523 | $ 14,456,619 | $ 11,839,756 |
Ratio: 1.2210