Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 25,596 | 215.00 | 5,503,166 | 185.60 | 4,750,618 |
BARREN | 1,965 | 50.01 | 98,272 | 50.01 | 98,272 |
ORCHARD | 17 | 299.59 | 5,093 | 299.59 | 5,093 |
IMPROVED PASTURE | 20,647 | 142.00 | 2,931,865 | 82.40 | 1,701,313 |
NATIVE PASTURE | 36,916 | 97.00 | 3,580,908 | 60.80 | 2,244,493 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 3,618 | 404,339 | 0.00 | 273,698 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 88,759 | $12,523,643 | $9,073,487 |
Ratio: 1.3802
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 413 | 185.60 | 76,653 |
IMPROVED PASTURE | 101 | 82.40 | 8,322 |
NATIVE PASTURE | 3,104 | 60.80 | 188,723 |
Totals | 3,618 | $273,698 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |