ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
060-914 | Fannindel ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
074-909 | Leonard ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-905 | Greenville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-906 | Lone Oak ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
116-915 | Bland ISD | 1 | 370 | 370.00 | 1.0000 | 0.00 | |
129-906 | Terrell ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 1 | 370 | 370 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 1,268 | 245,050 | 193.26 | 0.9906 | 153.94 | |
060-902 | Cooper ISD | 1,183 | 231,580 | 195.76 | 1.0034 | 155.93 | |
060-914 | Fannindel ISD | 2,186 | 427,470 | 195.55 | 1.0024 | 155.77 | |
074-909 | Leonard ISD | 861 | 168,190 | 195.34 | 1.0013 | 155.60 | |
112-905 | Cumby ISD | 747 | 145,510 | 194.79 | 0.9985 | 155.17 | |
116-901 | Caddo Mills ISD | 7,490 | 1,461,861 | 195.18 | 1.0005 | 155.48 | |
116-902 | Celeste ISD | 3,422 | 665,390 | 194.44 | 0.9967 | 154.89 | |
116-903 | Commerce ISD | 11,072 | 2,158,460 | 194.95 | 0.9993 | 155.29 | |
116-905 | Greenville ISD | 8,454 | 1,651,920 | 195.40 | 1.0016 | 155.65 | |
116-906 | Lone Oak ISD | 578 | 112,790 | 195.14 | 1.0003 | 155.45 | |
116-908 | Quinlan ISD | 2,734 | 528,200 | 193.20 | 0.9903 | 153.89 | |
116-909 | Wolfe City ISD | 5,832 | 1,140,160 | 195.50 | 1.0021 | 155.73 | |
116-910 | Campbell ISD | 126 | 24,230 | 192.30 | 0.9857 | 153.18 | |
116-915 | Bland ISD | 4,974 | 974,270 | 195.87 | 1.0040 | 156.02 | |
116-916 | Boles ISD | 99 | 19,150 | 193.43 | 0.9915 | 154.08 | |
129-906 | Terrell ISD | 2 | 290 | 145.00 | 0.7432 | 115.49 | |
199-902 | Royse City ISD | 2,249 | 439,060 | 195.22 | 1.0007 | 155.51 | |
CAD Totals: | 155.40 | 53,277 | 10,393,581 | 195 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 673 | 65,580 | 97.44 | 0.9400 | 107.72 | |
060-902 | Cooper ISD | 163 | 15,990 | 98.10 | 0.9464 | 108.46 | |
060-914 | Fannindel ISD | 1,937 | 192,960 | 99.62 | 0.9610 | 110.13 | |
074-909 | Leonard ISD | 2,281 | 232,280 | 101.83 | 0.9823 | 112.57 | |
112-905 | Cumby ISD | 1,622 | 169,331 | 104.40 | 1.0071 | 115.41 | |
116-901 | Caddo Mills ISD | 13,122 | 1,354,812 | 103.25 | 0.9960 | 114.14 | |
116-902 | Celeste ISD | 14,417 | 1,463,725 | 101.53 | 0.9795 | 112.25 | |
116-903 | Commerce ISD | 27,201 | 2,734,530 | 100.53 | 0.9698 | 111.14 | |
116-905 | Greenville ISD | 24,887 | 2,747,230 | 110.39 | 1.0649 | 122.04 | |
116-906 | Lone Oak ISD | 16,925 | 1,730,490 | 102.24 | 0.9863 | 113.03 | |
116-908 | Quinlan ISD | 16,827 | 1,740,477 | 103.43 | 0.9978 | 114.35 | |
116-909 | Wolfe City ISD | 16,971 | 1,738,180 | 102.42 | 0.9880 | 113.22 | |
116-910 | Campbell ISD | 10,325 | 1,068,860 | 103.52 | 0.9986 | 114.44 | |
116-915 | Bland ISD | 10,897 | 1,137,620 | 104.40 | 1.0071 | 115.41 | |
116-916 | Boles ISD | 1,492 | 155,300 | 104.09 | 1.0041 | 115.07 | |
129-906 | Terrell ISD | 2,467 | 243,860 | 98.85 | 0.9536 | 109.28 | |
199-902 | Royse City ISD | 2,958 | 330,538 | 111.74 | 1.0779 | 123.53 | |
CAD Totals: | 114.60 | 165,165 | 17,121,763 | 104 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
043-918 | Community ISD | 452 | 28,060 | 62.08 | 1.0019 | 74.94 | |
060-902 | Cooper ISD | 424 | 26,190 | 61.77 | 0.9969 | 74.57 | |
060-914 | Fannindel ISD | 3,047 | 190,500 | 62.52 | 1.0090 | 75.47 | |
074-909 | Leonard ISD | 2,588 | 158,900 | 61.40 | 0.9910 | 74.13 | |
112-905 | Cumby ISD | 3,366 | 207,299 | 61.59 | 0.9940 | 74.35 | |
116-901 | Caddo Mills ISD | 11,313 | 701,060 | 61.97 | 1.0002 | 74.81 | |
116-902 | Celeste ISD | 21,769 | 1,339,495 | 61.53 | 0.9931 | 74.28 | |
116-903 | Commerce ISD | 20,560 | 1,267,440 | 61.65 | 0.9950 | 74.43 | |
116-905 | Greenville ISD | 24,571 | 1,538,219 | 62.60 | 1.0103 | 75.57 | |
116-906 | Lone Oak ISD | 24,387 | 1,515,290 | 62.14 | 1.0029 | 75.02 | |
116-908 | Quinlan ISD | 21,235 | 1,307,370 | 61.57 | 0.9937 | 74.33 | |
116-909 | Wolfe City ISD | 19,717 | 1,224,160 | 62.09 | 1.0021 | 74.96 | |
116-910 | Campbell ISD | 13,365 | 830,310 | 62.13 | 1.0027 | 75.00 | |
116-915 | Bland ISD | 10,075 | 626,220 | 62.16 | 1.0032 | 75.04 | |
116-916 | Boles ISD | 1,216 | 74,750 | 61.47 | 0.9921 | 74.21 | |
129-906 | Terrell ISD | 4,705 | 289,330 | 61.49 | 0.9924 | 74.23 | |
199-902 | Royse City ISD | 3,556 | 220,860 | 62.11 | 1.0024 | 74.98 | |
CAD Totals: | 74.80 | 186,346 | 11,545,453 | 62 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.