(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 23,119,308 | 0.8637 | 26,767,753 | 11 | 310 | 0.054933185 |
A | 23,992,053 | 0.9634 | 24,903,522 | 13 | 153 | 0.045310080 |
A | 36,161,991 | 0.8744 | 41,356,348 | 10 | 139 | 0.032108624 |
A | 32,216,376 | 0.8685 | 37,094,273 | 9 | 64 | 0.021687971 |
E | 49,674,399 | 0.8075 | 61,516,284 | 6 | 434 | 0.029757958 |
G1 | 44,809,951 | 0.9804 | 45,705,784 | 10 | 122 | 0.000247741 |
G1 | 43,457,269 | 0.9575 | 45,386,182 | 8 | 29 | 0.002282181 |
G1 | 43,761,516 | 0.9720 | 45,022,136 | 6 | 15 | 0.000117926 |
G1 | 43,903,797 | 0.9883 | 44,423,553 | 5 | 10 | 0.000100731 |
Random Totals: | 341,096,660 | 372,175,835 | 78 | 1,276 | ||
CATG D1 EXCEPTION VALUES: | 2,959,988 | 2,972,652 | ||||
CATG J EXCEPTION VALUES: | 13,571,180 | 14,687,652 | ||||
Total Test Values | 357,627,828 | 389,836,139 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 19,491,807 |
Local Test Value: | 357,627,828 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 370,344,332 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 409,327,946 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values