Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 173,346 | 424.70 | 73,619,959 | 331.00 | 57,377,526 |
DRY CROP | 118,259 | 305.60 | 36,139,572 | 301.10 | 35,607,785 |
BARREN | 3 | 437.67 | 1,313 | 437.67 | 1,313 |
ORCHARD | 22,406 | 496.26 | 11,119,170 | 496.26 | 11,119,170 |
IMPROVED PASTURE | 60,637 | 202.51 | 12,279,321 | 413.40 | 25,067,336 |
NATIVE PASTURE | 341,479 | 82.00 | 28,002,491 | 73.90 | 25,235,298 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 11 | 240.91 | 2,650 | 240.91 | 2,650 |
Category Totals: | 716,141 | $ 161,164,476 | $ 154,411,078 |
Ratio: 1.0437