Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,171 | 0 | 0 | 60,471,423 | 1 | 60,471,423 | |
2 | R | 28 | 2,127 | 3,428,338 | 3,881,899 | 254,978,925 | 0.8832 | 288,698,964 | |
3 | R | 50 | 2,291 | 7,810,767 | 7,970,298 | 358,937,123 | 0.9800 | 366,262,370 | |
4 | R | 54 | 1,727 | 10,194,815 | 10,273,208 | 325,259,347 | 0.9924 | 327,750,249 | |
5 | R | 80 | 3,178 | 18,452,712 | 17,707,592 | 754,635,468 | 1.0421 | 724,148,803 | |
Total | 212 | 10,494 | 39,886,632 | 39,832,997 | 1,754,282,286 | 1,767,331,809 | 0.9926 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 192 | 0 | 0 | 21,115,961 | 1 | 21,115,961 | |
2 | R | 12 | 316 | 3,511,438 | 4,730,404 | 109,516,953 | 0.7423 | 147,537,320 | |
3 | R | 11 | 112 | 11,047,008 | 12,066,850 | 113,906,512 | 0.9155 | 124,420,002 | |
4 | R | 9 | 40 | 22,416,267 | 22,491,825 | 97,760,996 | 0.9966 | 98,094,517 | |
5 | R | 7 | 21 | 41,856,989 | 43,045,222 | 113,588,708 | 0.9724 | 116,812,740 | |
Total | 39 | 681 | 78,831,702 | 82,334,301 | 455,889,130 | 507,980,540 | 0.8975 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,095 | 0 | 0 | 43,057,693 | 1 | 43,057,693 | |
2 | R | 10 | 69 | 8,054,990 | 7,631,229 | 46,981,631 | 1.0555 | 44,511,256 | |
3 | R | 9 | 22 | 25,541,835 | 23,714,196 | 60,427,134 | 1.0771 | 56,101,693 | |
4 | C | 4 | 4 | 40,410,258 | 46,343,116 | 36,294,867 | 0.8720 | 41,622,554 | |
5 | C | 2 | 2 | 34,431,144 | 33,880,889 | 34,431,144 | 1.0162 | 33,880,889 | |
6 | E | 1 | 1 | 720,207,320 | 605,334,252 | 720,207,320 | 1.1898 | 605,334,252 | |
Total | 26 | 1,193 | 828,645,547 | 716,903,682 | 941,399,789 | 824,508,337 | 1.1418 |