taxes Property Tax Assistance

2021 Category G Worksheet

Gray County
090-903/McLean ISD

CATEGORY G1 - STRATUM 2
$2,901 - $26,416

Property ID Local Value PTAD Value Ratio
TXG10 023715 7,142 21,371 0.3342
TXG10 023766 22,071 16,231 1.3598
TXG10 025872 9,829 1,299 7.5666
TXG10 026582 13,305 13,969 0.9525
TXG10 042396 24,103 35,247 0.6838
TXG10 072548 3,090 2,899 1.0659
TXG10 167467 20,347 16,545 1.2298
TXG10 171342 12,014 12,485 0.9623
TXG10 241705 20,335 11,309 1.7981
TXO10 006772 19,800 23,978 0.8258
Stratum 2 Totals 152,036 155,333 0.9788

CATEGORY G1 - STRATUM 3
$26,417 - $49,502

Property ID Local Value PTAD Value Ratio
TXG10 023746 35,661 28,184 1.2653
TXG10 023763 47,604 40,401 1.1783
TXG10 024596 49,502 53,021 0.9336
TXG10 026480 43,018 76,194 0.5646
TXG10 165627 39,266 44,094 0.8905
TXG10 171609 36,766 20,620 1.7830
TXG10 196264 42,322 45,261 0.9351
TXG10 217354 38,607 24,983 1.5453
TXG10 221256 28,743 23,646 1.2156
Stratum 3 Totals 361,489 356,404 1.0143

CATEGORY G1 - STRATUM 4
$49,503 - $113,093

Property ID Local Value PTAD Value Ratio
TXG10 024961 75,417 80,174 0.9407
TXG10 068961 92,342 94,022 0.9821
TXG10 168281 54,902 45,763 1.1997
TXG10 202417 50,134 50,022 1.0022
TXG10 211399 62,508 67,621 0.9244
TXG10 217312 79,921 55,791 1.4325
TXG10 224128 62,205 41,110 1.5131
TXO10 004014 67,650 67,618 1.0005
Stratum 4 Totals 545,079 502,121 1.0856

CATEGORY G1 - STRATUM 5
$113,094 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 024806 186,852 198,677 0.9405
TXG10 025333 149,212 169,662 0.8795
TXG10 025342 136,361 138,630 0.9836
TXG10 025350 171,164 137,132 1.2482
TXG10 081945 115,323 114,156 1.0102
TXG10 132386 114,118 4,301 26.5329
Stratum 5 Totals 873,030 762,558 1.1449

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 299 0 0 546,133 1 546,133  
G1 2 R 10 223 152,036 155,333 2,478,433 0.9788 2,532,114  
G1 3 R 9 70 361,489 356,404 2,505,361 1.0143 2,470,039  
G1 4 R 8 33 545,079 502,121 2,525,381 1.0856 2,326,254  
G1 5 R 6 12 873,030 762,558 2,389,007 1.1449 2,086,651  
Total     33 637 1,931,634 1,776,416 10,444,315   9,961,191 1.0485