Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 11,201 | 178.86 | 2,003,414 | 171.40 | 1,919,851 |
BARREN | 5 | 36.20 | 181 | 36.20 | 181 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 14,434 | 61.91 | 893,630 | 78.41 | 1,131,770 |
NATIVE PASTURE | 11,884 | 49.01 | 582,489 | 31.60 | 375,534 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 93 | 4,793 | 0.00 | 3,828 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 48 | 54.42 | 2,612 | 54.42 | 2,612 |
Category Totals | 37,665 | $3,487,119 | $3,433,776 |
Ratio: 1.0155
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 19 | 78.42 | 1,490 |
NATIVE PASTURE | 74 | 31.59 | 2,338 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 93 | $3,828 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |