(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 878,070,469 | 0.8976 | 978,242,501 | 74 | 4,239 | 0.025649812 |
A | 1,007,675,842 | 0.9242 | 1,090,322,270 | 76 | 3,439 | 0.032130231 |
A | 1,091,424,458 | 0.9521 | 1,146,333,849 | 75 | 2,796 | 0.007242950 |
A | 1,272,989,137 | 0.8780 | 1,449,873,732 | 75 | 2,094 | 0.040384357 |
B | 82,490,298 | 0.9518 | 86,667,680 | 11 | 239 | 0.009917067 |
B | 59,985,106 | 0.9507 | 63,095,725 | 5 | 9 | 0.025844758 |
B | 117,687,150 | 1.0873 | 108,237,975 | 4 | 6 | 0.006259946 |
B | 48,771,280 | 0.8742 | 55,787,084 | 1 | 2 | 0.000000000 |
F1 | 226,616,558 | 0.9175 | 246,993,524 | 15 | 453 | 0.068392073 |
F1 | 247,241,664 | 1.0021 | 246,723,545 | 13 | 182 | 0.009160766 |
F1 | 212,153,012 | 0.9912 | 214,036,533 | 11 | 53 | 0.065679579 |
F1 | 216,854,810 | 0.9366 | 231,534,070 | 8 | 17 | 0.045101925 |
Random Totals: | 5,461,959,784 | 5,917,848,488 | 368 | 13,529 | ||
CATG D1 EXCEPTION VALUES: | 1,899,746 | 1,839,268 | ||||
Total Test Values | 5,463,859,530 | 5,919,687,756 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 295,984,388 |
Local Test Value: | 5,463,859,530 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 5,623,703,368 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 6,215,672,144 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values