Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 4,367 | 154.92 | 676,526 | 134.00 | 585,178 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 20 | 336.00 | 6,720 | 336.00 | 6,720 |
IMPROVED PASTURE | 8,361 | 111.11 | 928,954 | 114.20 | 954,826 |
NATIVE PASTURE | 137,492 | 82.38 | 11,326,901 | 79.80 | 10,971,862 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 49,139 | 4,114,338 | 3,971,541 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 237 | 741.31 | 175,690 | 741.31 | 175,690 |
Category Totals: | 199,616 | $ 17,229,129 | $ 16,665,817 |
Ratio: 1.0338
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 48 | 3,320 |
DRY CROPLAND | 519 | 69,546 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 545 | 62,239 |
NATIVE PASTURE | 47,973 | 3,828,245 |
ORCHARD | 4 | 330 |
OTHER | 50 | 12,460 |
QUARANTINED LAND | 0 | 0 |
Totals: | 49,139 | $ 3,976,140 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |