(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 7,880,326 | 0.8427 | 9,351,283 | 17 | 300 | 0.129698718 |
A | 9,951,970 | 0.8269 | 12,035,276 | 17 | 236 | 0.059256227 |
A | 10,094,222 | 0.8038 | 12,558,126 | 16 | 155 | 0.022571964 |
A | 12,551,424 | 0.9671 | 12,978,414 | 18 | 94 | 0.056268770 |
C1 | 1,106,463 | 0.9939 | 1,113,254 | 10 | 67 | 0.107415401 |
C1 | 1,149,748 | 1.1892 | 966,825 | 12 | 46 | 0.140108848 |
C1 | 1,130,812 | 0.9325 | 1,212,667 | 11 | 36 | 0.120510595 |
C1 | 1,080,656 | 1.0010 | 1,079,576 | 10 | 25 | 0.053242222 |
E | 7,259,748 | 0.8302 | 8,744,577 | 21 | 115 | 0.094782006 |
L1 | 1,127,793 | 0.9823 | 1,148,115 | 7 | 30 | 0.002323865 |
Random Totals: | 53,333,162 | 61,188,113 | 139 | 1,104 | ||
CATG D1 EXCEPTION VALUES: | 5,782,609 | 5,085,673 | ||||
CATG J EXCEPTION VALUES: | 8,647,570 | 9,061,992 | ||||
CATG L1 EXCEPTION VALUES: | 6,269,401 | 6,333,849 | ||||
Total Test Values | 74,032,742 | 81,669,627 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 4,083,481 |
Local Test Value: | 74,032,742 | OUTSIDE CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 77,586,146 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 85,753,108 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values