taxes Property Tax Assistance

2021 Field Studies Category Worksheet

014/Bell County
014-909/Temple ISD

CATEGORY A - STRATUM 2
$60,690 - $125,737



Legal Description Account Number Local Value PTAD Value Ratio
JEFFERSON MANOR SECOND SECTION, BLOCK 006, LOT 0001 102368 90,181 85,570 1.0539
FAIRVIEW, BLOCK 002, LOT 0010 103380 85,454 100,230 0.8526
CIMARRON PHASE I REPLAT, BLOCK 008, LOT 0006 109722 115,976 143,629 0.8075
KYLE'S ADDITION, BLOCK 008, LOT PT 2, (W 1/2 OF 2) 110044 88,463 101,330 0.8730
TEMPLE HEIGHTS, BLOCK 027, LOT 1, PT 2, (N 10' OF 2) 116971 73,114 94,350 0.7749
BELLVIEW, BLOCK 00B, LOT PT 5, (N 75' OF S 100' OF 5) 119772 123,112 127,621 0.9647
SOUTH PARK, BLOCK 012, LOT 0014 12193 112,268 102,670 1.0935
TERRACE GARDENS FIRST UNIT, BLOCK 004, LOT 0016 124564 96,443 152,145 0.6339
SOUTH PARK, BLOCK 001, LOT 0003 127769 118,905 143,738 0.8272
WEST RIDGE SUBDIVISION PHASE II, BLOCK 001, LOT 0026 128027 125,344 153,145 0.8185
JACKSON PARK MANOR, BLOCK 00B, LOT 0001 128654 125,473 127,621 0.9832
JONES AND MOORES ADDITION, BLOCK 026, LOT 0005 1310 103,516 120,258 0.8608
HIGHLAND TERRACE ANNEX PHASE II, BLOCK 004, LOT 0003 207881 97,375 98,800 0.9856
HIGHLAND TERRACE ANNEX PHASE II, BLOCK 007, LOT 0007 207938 113,973 136,245 0.8365
NUGENT VILLAGE ADDITION, BLOCK 001, LOT 0006 240340 121,777 122,850 0.9913
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 012, LOT 0003 2921 121,475 154,411 0.7867
CRESTVIEW 1ST, BLOCK 010, LOT 0007 29615 67,976 82,160 0.8274
TEMPLE HEIGHTS, BLOCK 029, LOT 0004 34214 102,112 109,530 0.9323
HOCK'S ADDITION REPLAT (LT PT 4 BLK 19), BLOCK 019, LOT 004B 368945 115,139 119,294 0.9652
BRUNER, BLOCK 005, LOT PT 3, (N 50' OF 3), ACRES 0.143 40372 69,900 64,776 1.0791
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 009, LOT 0003 42106 96,634 105,282 0.9179
BELLAIRE, BLOCK 016, LOT 0007 46473 120,382 131,229 0.9173
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 012, LOT 0002 54186 105,888 123,101 0.8602
SKYLINE, BLOCK 011, LOT 0004 57337 93,933 113,663 0.8264
TEMPLE HEIGHTS, BLOCK 040, LOT PT 12, 13, (S 44.8' OF 12 & N 10.4' OF 13), 0.180AC 58630 104,394 115,771 0.9017
TEMPLE ORIGINAL, BLOCK 284, LOT PT 5, (N 50' OF S 153' OF 5) 63785 107,014 112,098 0.9546
BELLVIEW, BLOCK 00B, LOT PT 8, (S 50' OF 8) 64564 110,000 121,680 0.9040
BENTLEY, BLOCK 001, LOT 0003 66726 66,816 40,874 1.6347
JEFFERSON MANOR SECOND SECTION, BLOCK 001, LOT 0073 67949 98,638 115,516 0.8539
PORTER HOOD RESUBDIVISION, BLOCK 006, LOT 0019 68310 97,690 107,889 0.9055
HOCK'S ADDITION, BLOCK 014, LOT PT 3, (M 50' OF 3) 69392 123,084 131,040 0.9393
ROBERTSON, BLOCK 008, LOT 0001 71006 71,608 81,086 0.8831
PORTER HOOD RESUBDIVISION, BLOCK 004, LOT 0017 71163 103,737 124,129 0.8357
FREEMAN HEIGHTS, BLOCK 061, LOT PT 5, 6, (S 36' OF 5 & N 36' OF 6) 75087 124,403 120,008 1.0366
HOLLYWOOD 1ST EXT, BLOCK 009, LOT 0001 78410 123,272 146,929 0.8390
JACKSON PARK MANOR, BLOCK 00D, LOT PT 7, 9, (S 25' OF 7 & N 45' OF 9) 79897 114,684 137,700 0.8329
SPANISH SOUTHWEST, BLOCK 005, LOT 0017 80015 119,430 168,036 0.7107
PORTER HOOD RESUBDIVISION, BLOCK 008, LOT 0002 81027 118,452 102,670 1.1537
BELLVIEW, BLOCK 00G, LOT PT 11, (S 58.25' OF 11), AKA LT PT 23, (S 58.25' OF 23), BLK G, BASS' SUBDI 94656 103,817 118,448 0.8765
JONES AND MOORES ADDITION, BLOCK 030, LOT PT 2, (N 60' OF S 120' OF 2) & BARCLAY, BLK 009, STRIP 17' 9510 79,469 63,811 1.2454
CAMPBELLS SUBDIVISION OF BLK J K BENTLEY BELLVIEW, BLOCK 00K, LOT 0006 95521 73,806 98,280 0.7510
NORTH PARK, BLOCK 004, LOT PT 2, (N 53' OF W 120' OF 2) 9690 97,714 137,340 0.7115
NORTHWEST HILLS 2ND EXTENSION REPLAT, BLOCK 006, LOT 0014 98307 125,238 123,116 1.0172
STRATUM 2 TOTALS   4,448,079 4,980,069 0.8932

CATEGORY A - STRATUM 3
$125,738 - $159,912



Legal Description Account Number Local Value PTAD Value Ratio
TERRACE GARDENS FIRST UNIT, BLOCK 004, LOT 0014 100820 139,043 137,700 1.0098
CANYON CREEK PHASE I, BLOCK 005, LOT 0007 100972 144,273 163,186 0.8841
TAL-COE PLACE, BLOCK 014, LOT 0001 101309 133,487 56,100 2.3794
TEMPLE HEIGHTS, BLOCK 031, LOT 0006 104946 130,549 111,261 1.1734
FRED BLANKENSHIP ADDITION, BLOCK 001, LOT 0004 10651 156,484 158,100 0.9898
WEST GATE ADDITION 1ST UNIT REVISED, BLOCK 005, LOT 0003 106712 129,772 181,660 0.7144
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 013, LOT 0011 106767 134,432 127,575 1.0537
CANYON CREEK PHASE I, BLOCK 004, LOT 0038 108410 140,773 142,347 0.9889
WESTERN HILLS 7TH EXT REPLAT, BLOCK 038, LOT 0002 108523 156,023 189,047 0.8253
DUBOSE ADDITION SECOND EXTENSION, BLOCK 013, LOT 0019 109589 145,868 117,804 1.2382
CANYON CREEK PHASE I, BLOCK 003, LOT 0014 111710 154,921 162,540 0.9531
OAKLAND, BLOCK 001, LOT PT 1, 2, (W 94.5' OF 1, 2) 111744 148,898 178,500 0.8342
SILVER STONE PHASE II, BLOCK 004, LOT 0001 112233 152,005 153,510 0.9902
SILVER STONE PHASE II, BLOCK 004, LOT 0014 112246 145,781 154,022 0.9465
WESTERN HILLS 8TH EXT, BLOCK 041, LOT 0027 115360 149,515 186,202 0.8030
CIMARRON PHASE I REPLAT, BLOCK 003, LOT 0006 116278 131,287 139,679 0.9399
TEMPLE HEIGHTS, BLOCK 005, LOT 0004 116666 128,073 147,157 0.8703
FOREST HILLS 1ST EXT, BLOCK 004, LOT 0002 122436 141,524 133,388 1.0610
OAKWOODS 1ST, BLOCK 005, LOT 0001 123533 132,654 125,105 1.0603
BOSTICK & TAYLOR SUBDIVISION, BLOCK 001, LOT 0024 124417 155,064 166,791 0.9297
NORTHWEST HILLS 1ST EXTENSION, BLOCK 015, LOT 0011 125839 149,191 180,960 0.8244
SHADY HILL, BLOCK 008, LOT 0018 127866 157,743 142,595 1.1062
CIMARRON PHASE I REPLAT, BLOCK 008, LOT 0011 12849 138,869 147,420 0.9420
SHADY HILL, BLOCK 006, LOT 0017 131496 136,885 148,920 0.9192
SKYLINE, BLOCK 020, LOT 0009 132087 157,248 154,128 1.0202
SILVER STONE PHASE III, BLOCK 005, LOT 0037 133411 147,066 143,532 1.0246
PATTERSON ADDITION PHASE ONE, BLOCK 001, LOT 0003 148028 158,988 170,701 0.9314
PATTERSON ADDITION PHASE ONE, BLOCK 001, LOT 0014 148039 131,742 180,030 0.7318
LITTLE BLUESTEM ADDITION, BLOCK 005, LOT 0007 186165 128,042 129,094 0.9919
WESTERN HILLS 7TH EXT REPLAT, BLOCK 037, LOT 0019 18744 129,165 142,248 0.9080
WEST RIDGE PHASE VI, BLOCK 001, LOT 0003 196578 127,427 156,000 0.8168
WEST RIDGE PHASE VI, BLOCK 001, LOT 0039 196614 131,958 141,946 0.9296
CANYON CREEK PHASE III, BLOCK 009, LOT 0004 27980 153,081 154,892 0.9883
JONES AND MOORES ADDITION, BLOCK 022, LOT PT 4, (S 70' OF 4) 3043 140,872 148,870 0.9463
ECHO VILLAGE PHASE I, BLOCK 003, LOT 0015 316830 156,617 156,000 1.0040
ROLLING HILLS, BLOCK 008, LOT 0012 33244 146,082 161,882 0.9024
CANYON CREEK PHASE III, BLOCK 010, LOT 0010 34333 154,812 130,000 1.1909
HERITAGE PLACE PHASE I, BLOCK 004, LOT 0010 344737 135,719 130,000 1.0440
FULLVIEW, BLOCK 012, LOT 0007 34997 143,119 158,075 0.9054
PORTER HOOD RESUBDIVISION REPLAT (BLKS 1-2), BLOCK 002, LOT 0002 35023 145,160 113,146 1.2829
WEST GATE ADDITION 1ST UNIT REVISED, BLOCK 002, LOT 0009 35930 130,825 154,320 0.8478
WOODBRIDGE HILLS PHASE I, BLOCK 001, LOT 0008 36466 136,193 150,412 0.9055
NORTHWEST HILLS SIXTH EXTENSION, BLOCK 001, LOT 0005 392779 138,518 129,614 1.0687
NORTHWEST HILLS, BLOCK 003, LOT 0014 39310 130,383 154,005 0.8466
CIMARRON PHASE II, BLOCK 009, LOT 0008 395 145,374 132,935 1.0936
SAULSBURY SUBDIVISION PHASE II, BLOCK 001, LOT 0007 396760 142,128 131,412 1.0815
HERITAGE PLACE PHASE II, BLOCK 005, LOT 0023 398969 151,577 167,918 0.9027
HERITAGE PLACE PHASE II, BLOCK 006, LOT 0010 398980 153,683 167,738 0.9162
HERITAGE PLACE VILLAGE PHASE III, BLOCK 001, LOT 0002 402891 138,575 141,562 0.9789
HERITAGE PLACE VILLAGE PHASE III, BLOCK 003, LOT 0001 402917 145,788 148,961 0.9787
HERITAGE PLACE VILLAGE PHASE III, BLOCK 003, LOT 0024 402940 142,633 151,979 0.9385
HERITAGE PLACE VILLAGE PHASE III, BLOCK 004, LOT 0016 402961 144,012 145,972 0.9866
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0068 458308 155,055 190,127 0.8155
HERITAGE PLACE PHASE IV REPLAT NO 1 (L60-62 B6), BLOCK 001, LOT 0001, 0.284AC 471606 159,580 161,160 0.9902
NORTHWEST HILLS, BLOCK 004, LOT 0001 4766 144,567 119,543 1.2093
BELLVIEW, BLOCK 00B, LOT PT 9, (N 50' OF 9) 47986 130,229 104,455 1.2467
HERITAGE PLACE PHASE VI, BLOCK 001, LOT 0018, ACRES 0.14 488885 151,345 163,332 0.9266
HERITAGE PLACE PHASE VI, BLOCK 001, LOT 0019, ACRES 0.14 488886 151,458 163,435 0.9267
HERITAGE PLACE PHASE VI, BLOCK 003, LOT 0007, ACRES .137 488901 152,646 160,618 0.9504
HERITAGE PLACE PHASE VI, BLOCK 003, LOT 0009, ACRES 0.138 488903 151,458 164,067 0.9231
MONTE VERDE PHASE I, BLOCK 002, LOT 0002 496468 141,176 164,311 0.8592
NORTH PARK, BLOCK 009, LOT PT 2, 3, (E 1/2 OF 2 & N 30' OF E 1/2 OF 3), ACRES 0.29 50322 136,021 136,038 0.9999
CANYON CREEK PHASE II, BLOCK 007, LOT 0046, (139.905' X 101.425') 55262 153,163 151,895 1.0083
WOODBRIDGE HILLS PHASE I, BLOCK 001, LOT 0002 57881 139,432 149,829 0.9306
PORTER HOOD RESUBDIVISION REPLAT (BLKS 1-2), BLOCK 002, LOT 0018 59054 142,197 139,005 1.0230
WOODLAWN PARK, BLOCK 002, LOT 0006 63997 128,351 140,529 0.9133
THOMAS SUBDIVISION (OF BLK 391), LOT 0002 64436 143,292 125,133 1.1451
HOLLYWOOD 1ST EXT, BLOCK 008, LOT PT 3, (S 60' OF 3), ACRES 0.217 67094 153,103 172,640 0.8868
FREEMAN HEIGHTS, BLOCK 025, LOT 0012 68956 128,916 114,990 1.1211
WEST GATE ADDITION 1ST UNIT REVISED, BLOCK 002, LOT 0012 69998 156,108 153,000 1.0203
NORTH PARK, BLOCK 006, LOT 7, PT 6, (S 10' OF 6) 73064 152,667 171,542 0.8900
STOKES, BLOCK 002, LOT 0006 77493 131,848 133,020 0.9912
NORTHWEST HILLS, BLOCK 004, LOT 0015 96474 157,628 157,062 1.0036
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 008, LOT 0005 98202 129,515 137,700 0.9406
STRATUM 3 TOTALS   10,609,656 10,972,372 0.9669

CATEGORY A - STRATUM 4
$159,913 - $225,983



Legal Description Account Number Local Value PTAD Value Ratio
WESTERN HILLS 4TH EXT, BLOCK 015, LOT 0014 103111 216,068 208,002 1.0388
BELLAIRE FIRST EXTENSION, BLOCK 022, LOT 6, PT 7, (W 28.76' OF 7), ACRES .26 10398 171,995 191,993 0.8958
CANYON CREEK PHASE V, BLOCK 014, LOT 0013 105099 209,506 238,553 0.8782
BELLAIRE NORTH, BLOCK 001, LOT 0009 105337 208,982 219,461 0.9523
WESTERN HILLS 5TH EXT, BLOCK 025, LOT 0016 105366 218,357 213,893 1.0209
BELLAIRE NORTH, BLOCK 001, LOT 0007 106038 169,857 160,769 1.0565
NORTH PARK, BLOCK 003, LOT 0004 109695 160,580 200,633 0.8004
ASTER ADDITION, BLOCK 001, LOT 0004 112865 185,436 113,400 1.6352
WESTERN HILLS 5TH EXT, BLOCK 026, LOT 0011 114102 188,313 241,788 0.7788
WESTERN HILLS 8TH EXT, BLOCK 042, LOT 0003 115364 188,700 189,940 0.9935
WESTERN HILLS 8TH EXT, BLOCK 042, LOT 0006 115367 163,210 189,974 0.8591
BELLAIRE NORTH SECTION THREE, BLOCK 013, LOT 0001 116153 163,838 164,272 0.9974
WESTERN HILLS, BLOCK 004, LOT 0017 118906 196,091 236,250 0.8300
E E NETTLES ADDITION, BLOCK 001, LOT 4, PT 3, (SW 27' X 118.5' OF 3) 11906 212,081 193,124 1.0982
FOREST HILLS 1ST EXT, BLOCK 005, LOT 0002 126134 222,651 199,241 1.1175
OAK CREEK PLANNED DEVELOPMENT, BLOCK 004, LOT 0022 126855 218,058 241,608 0.9025
CANYON CREEK PHASE V, BLOCK 014, LOT PT 9, (9, LESS N TRI) 129619 176,813 198,900 0.8890
STRATFORD PLACE PHASE VI, BLOCK 008, LOT 0004 133464 179,786 158,760 1.1324
TRAILS OF CIMARRON PHASE I, BLOCK 001, LOT 0009 17111 184,709 158,612 1.1645
WATERFORD PARK PHASE 3, BLOCK 003, LOT 0034 196836 190,822 200,430 0.9521
INDIAN GROVE, BLOCK 001, LOT 0008 20075 209,739 220,263 0.9522
WATERFORD VILLAGE PHASE II, BLOCK 001, LOT 0013 210223 176,242 174,436 1.0104
WATERFORD VILLAGE PHASE II, BLOCK 002, LOT 0002 210232 171,264 172,561 0.9925
DUBOSE ADDITION EXTENSION (BLKS 8-13), BLOCK 012, LOT 0005 24201 176,934 168,300 1.0513
E E NETTLES ADDITION, BLOCK 005, LOT 0013 26976 182,333 198,390 0.9191
FOREST HILLS, BLOCK 001, LOT 0008 27640 169,070 187,461 0.9019
OAK CREEK PLANNED DEVELOPMENT, BLOCK 004, LOT 0016 30575 224,965 214,136 1.0506
ECHO VILLAGE PHASE I, BLOCK 001, LOT 0017 316787 199,230 206,713 0.9638
ECHO VILLAGE PHASE I, BLOCK 002, LOT 0012 316811 177,557 191,057 0.9293
BENTWOOD PHASE I AMENDING REPLAT, BLOCK 002, LOT 0005 317525 212,243 208,000 1.0204
BENTWOOD PHASE I AMENDING REPLAT, BLOCK 003, LOT 0006 317541 169,953 188,253 0.9028
BENTWOOD PHASE II, BLOCK 001, LOT 0025 332593 217,868 231,582 0.9408
BENTWOOD PHASE II, BLOCK 001, LOT 0039 332607 180,066 199,241 0.9038
ECHO VILLAGE PHASE TWO, BLOCK 004, LOT 0008 332748 189,883 179,550 1.0575
ECHO VILLAGE PHASE TWO, BLOCK 004, LOT 0033 332773 199,482 205,727 0.9696
ECHO VILLAGE PHASE TWO, BLOCK 005, LOT 0002 332775 179,215 194,554 0.9212
STONEGATE, BLOCK 002, LOT 0013 352479 205,685 220,596 0.9324
CANYON RIDGE PHASE I, BLOCK 001, LOT 0020, ACRES .188 353895 198,253 209,100 0.9481
CANYON RIDGE PHASE I, BLOCK 002, LOT 0014, ACRES .217 353928 203,782 195,073 1.0446
STONEGATE II, BLOCK 001, LOT 0002 367247 201,739 208,000 0.9699
STONEGATE II, BLOCK 002, LOT 0031 367286 193,020 208,508 0.9257
BENTWOOD PHASE IV, BLOCK 001, LOT 0100 371316 212,992 192,270 1.1078
LIBERTY HILL PHASE III, BLOCK 003, LOT 0016 385033 163,679 175,661 0.9318
LIBERTY HILL PHASE III, BLOCK 003, LOT 0020 385037 193,859 193,338 1.0027
LIBERTY HILL PHASE III, BLOCK 003, LOT 0022 385039 209,792 205,339 1.0217
LIBERTY HILL PHASE III, BLOCK 004, LOT 0024 385055 195,552 192,400 1.0164
CANYON CREEK PHASE III, BLOCK 014, LOT 0006 38522 179,751 189,800 0.9471
ROLLING HILLS, BLOCK 002, LOT 0010 38607 188,163 199,180 0.9447
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0001 458241 161,953 175,440 0.9231
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0012 458252 214,656 211,407 1.0154
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0013 458253 208,621 202,980 1.0278
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0014 458254 175,820 185,994 0.9453
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 001, LOT 0021 458261 185,629 187,512 0.9900
THE MEADOWS AT CREEKSIDE PHASE II, BLOCK 003, LOT 0003 458329 173,421 178,853 0.9696
CANYON CREEK PHASE IV REPLAT (LTS 12-21BLK 2, LTS 8-20BLK 3), BLOCK 003, LOT 0027 46375 169,171 171,139 0.9885
CANYON RIDGE PHASE III, BLOCK 005, LOT 0015 465262 217,776 199,241 1.0930
HERITAGE PLACE PHASE V, BLOCK 001, LOT 0010, SECTION III, 0.139AC 472690 168,470 166,400 1.0124
HERITAGE PLACE PHASE V, BLOCK 002, LOT 0033, SECTION I, 0.263AC 472725 165,353 166,688 0.9920
WENDY OAKS, BLOCK 004, LOT 0021 48472 207,460 221,767 0.9355
SOUTHERN OAKS, BLOCK 009, LOT 0012 49272 186,428 187,967 0.9918
NORTHWEST HILLS, BLOCK 001, LOT 0009 50321 161,723 166,106 0.9736
CANYON CREEK PHASE IV, BLOCK 002, LOT 0006 51139 164,651 177,378 0.9282
A0304BC G W FARRIS, OB A-1, ACRES 2.050 56794 171,789 133,511 1.2867
BONHAM PLACE, BLOCK 002, LOT 0019 5682 219,165 246,642 0.8886
STRATFORD PLACE PHASE I, BLOCK 001, LOT 0009 57261 166,046 173,910 0.9548
CANYON CREEK PHASE VII, BLOCK 001, LOT 0001 57846 164,038 155,573 1.0544
BELLAIRE NORTH SECTION FIVE, BLOCK 023, LOT 0012 62403 174,356 249,900 0.6977
MEADOW OAKS NORTH, BLOCK 002, LOT 0005 6488 224,682 231,675 0.9698
D H BUCHANAN ADDITION SECOND SECTION, BLOCK 007, LOT PT 10, 11, (S 65' OF 10 & N 25' OF 11) 66935 173,547 125,105 1.3872
ELMWOOD, BLOCK 007, LOT 0007 7625 161,944 200,977 0.8058
SHADY HILL, BLOCK 001, LOT 22, 23 76268 212,089 183,219 1.1576
WESTERN HILLS 6TH EXT, BLOCK 031, LOT 0015 79972 161,870 187,200 0.8647
WENDY OAKS, BLOCK 002, LOT 0010 91148 196,233 208,909 0.9393
TEMPLE ORIGINAL, BLOCK 284, LOT 0007, ACRES 0.271 91244 173,878 173,400 1.0028
OAKWOODS, BLOCK 004, LOT 0003 97088 197,682 209,100 0.9454
STRATUM 4 TOTALS   14,166,615 14,527,085 0.9752

CATEGORY A - STRATUM 5
$225,984 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
WILLOW RIDGE SUBDIVISION PHASE ONE 2ND REPLAT, BLOCK 002, LOT 0007 100679 267,334 275,600 0.9700
THE GIESICK ADDITION, BLOCK 001, LOT 0001, 0.630AC 101506 409,928 402,987 1.0172
TEMPLE ORIGINAL, BLOCK 282, LOT 0007, ACRES .191 102390 246,549 235,608 1.0464
ROLLING HILLS FIRST EXTENSION, BLOCK 010, LOT 0007 10418 264,153 248,259 1.0640
E E NETTLES ADDITION, BLOCK 001, LOT 12, PT 13, (W 1/2 OF 13) 11070 262,226 230,700 1.1367
WEST GATE ADDITION SECOND UNIT, BLOCK 007, LOT 0012 114688 249,198 239,700 1.0396
WOODBRIDGE CREEK PHASE I, BLOCK 001, LOT 0008 117068 364,065 347,513 1.0476
WESTERN HILLS 3RD EXT, BLOCK 009, LOT 0003 117138 271,926 240,825 1.1291
RAMBLEWOOD 1ST UNIT, BLOCK 003, LOT 0010 125567 246,948 249,783 0.9887
I M CHEATHAM ADDITION, BLOCK 001, LOT 0002 126040 372,410 379,600 0.9811
OAK CREEK WEST SECTION ONE, BLOCK 005, LOT 0006 134591 334,718 337,245 0.9925
OAK CREEK WEST SECTION TWO, BLOCK 003, LOT 0009 134626 238,918 193,725 1.2333
OAK CREEK WEST SECTION TWO, BLOCK 004, LOT 0012 134642 260,263 214,994 1.2106
SUMMERHILL PHASE II, BLOCK 001, LOT 0002, ACRES 1.282 151362 460,240 393,120 1.1707
WILDFLOWER COUNTRY CLUB PART ELEVEN, BLOCK 010, LOT 0022 151432 436,988 418,894 1.0432
WESTERN HILLS 6TH EXT, BLOCK 033, LOT 0005 15206 233,215 214,199 1.0888
L R TAYLOR ADDITION, BLOCK 021, LOT 0001 18190 454,060 347,513 1.3066
RIDGEROW VILLAGE AT WILDFLOWER PHASE II, BLOCK 027, LOT 0004 197773 279,023 294,842 0.9463
WILDFLOWER COUNTRY CLUB PHASE SIX, BLOCK 015, LOT 0006 19812 272,621 273,490 0.9968
WOODBRIDGE CREEK PHASE I, BLOCK 002, LOT 0013 22180 288,594 338,246 0.8532
WILDFLOWER COUNTRY CLUB CLOVER ADDITION, BLOCK 012, LOT 0004 22510 254,292 246,408 1.0320
RIDGEROW VILLAGE AT WILDFLOWER PHASE III, BLOCK 025, LOT 0007 233275 295,935 367,239 0.8058
RIDGEROW VILLAGE AT WILDFLOWER PHASE III, BLOCK 027, LOT 0014 233290 356,964 364,788 0.9786
DEERFIELD ESTATES PHASE THREE, BLOCK 003, LOT 0012 239867 358,552 363,825 0.9855
DEERFIELD ESTATES PHASE THREE, BLOCK 006, LOT 0001 239888 246,937 254,800 0.9691
L R TAYLOR ADDITION, BLOCK 008, LOT PT 4, 3, (S 70' OF 4 & N 50' OF 3), ACRES 0.301 28334 262,814 276,843 0.9493
BENTWOOD PHASE I AMENDING REPLAT, BLOCK 001, LOT 0002 317506 316,753 276,408 1.1460
BENTWOOD PHASE II, BLOCK 001, LOT 0024 332592 249,946 222,160 1.1251
BENTWOOD PHASE III, BLOCK 001, LOT 0051 348912 256,732 265,200 0.9681
DEERFIELD ESTATES PHASE FOUR, BLOCK 007, LOT 0008 350647 324,363 323,514 1.0026
STONEGATE, BLOCK 004, LOT 0022 352520 235,247 245,700 0.9575
CANYON RIDGE PHASE I, BLOCK 002, LOT 0012, ACRES .23 353926 248,720 240,849 1.0327
THE CREEKS AT DEERFIELD, BLOCK 001, LOT 0015 385557 391,247 374,850 1.0437
THE CREEKS AT DEERFIELD, BLOCK 001, LOT 0016 385558 348,294 351,270 0.9915
THE CREEKS AT DEERFIELD, BLOCK 001, LOT 0017 385559 377,325 326,988 1.1539
THE CREEKS AT DEERFIELD, BLOCK 004, LOT 0008 385624 372,903 339,354 1.0989
RAMBLEWOOD 1ST UNIT, BLOCK 001, LOT 0001 38729 344,252 286,000 1.2037
STONEGATE III, BLOCK 002, LOT 0014 399128 332,214 327,426 1.0146
STONEGATE III, BLOCK 003, LOT 0006 399162 240,164 232,943 1.0310
STONEGATE III, BLOCK 005, LOT 0002 399181 280,343 273,377 1.0255
STONEGATE III, BLOCK 005, LOT 0008 399187 274,844 267,280 1.0283
L R TAYLOR ADDITION, BLOCK 020, LOT PT 3, (S 100' OF 3), ACRES .250 46336 336,922 241,740 1.3937
CANYON RIDGE PHASE III, BLOCK 004, LOT 0005 465236 242,549 272,490 0.8901
CANYON RIDGE PHASE III, BLOCK 006, LOT 0007 465275 256,396 259,080 0.9896
CANYON RIDGE PHASE III, BLOCK 006, LOT 0017 465285 255,232 232,059 1.0999
BELLA TERRA PHASE I, BLOCK 007, LOT 0013 484560 266,848 276,182 0.9662
BELLA TERRA PHASE I, BLOCK 007, LOT 0017 484564 270,054 277,958 0.9716
BELLA TERRA PHASE I, BLOCK 007, LOT 0018 484565 274,754 300,560 0.9141
WILDFLOWER COUNTRY CLUB PART ONE, BLOCK 019, LOT 0002 51183 299,254 216,072 1.3850
OAK CREEK PLANNED DEVELOPMENT, BLOCK 006, LOT 0001 52819 307,542 255,648 1.2030
MARLAND WOOD 1ST UNIT, BLOCK 004, LOT 0004 55075 348,447 323,411 1.0774
A0692BC R ROBERTS, 28-1-1-2, ACRES 1.013 55111 610,000 630,313 0.9678
INDIAN GROVE, BLOCK 004, LOT 0007 55568 393,324 390,043 1.0084
OAK VILLA ADDITION, BLOCK 001, LOT 0004 57295 285,798 284,158 1.0058
WOODBRIDGE CREEK PHASE III, BLOCK 006, LOT 0028 64128 366,288 359,345 1.0193
WOODBRIDGE CREEK PHASE III, BLOCK 008, LOT 0005 64152 656,910 622,960 1.0545
LASTOVICA SQUARE, BLOCK 003, LOT 0003 66111 226,620 203,642 1.1128
WILDFLOWER COUNTRY CLUB PART ONE, BLOCK 019, LOT 0013 68532 302,484 306,800 0.9859
SOUTHERN OAKS, BLOCK 001, LOT 0029 69826 243,019 236,038 1.0296
WESTERN HILLS 3RD EXT, BLOCK 008, LOT 0008 7091 266,472 222,075 1.1999
WESTERN HILLS, BLOCK 005, LOT 0018 72806 229,925 269,691 0.8525
CLIFFS OF CANYON CREEK PHASE III REPLAT, BLOCK 004, LOT 0005 72911 285,100 351,605 0.8109
LASTOVICA SQUARE, BLOCK 003, LOT 0006 75169 322,674 245,576 1.3139
CLIFFS OF CANYON CREEK PHASE V REPLAT, BLOCK 006, LOT 0043 79194 353,501 394,953 0.8950
PECAN VALLEY, BLOCK 007, LOT 0014 79932 250,196 267,949 0.9337
WESTERN HILLS 5TH EXT, BLOCK 024, LOT 0015 80442 284,920 308,822 0.9226
WESTERN HILLS 3RD EXT, BLOCK 010, LOT PT 7, (7, LESS W 7.23'), 0.385AC 95215 242,906 222,408 1.0922
WESTERN HILLS 2ND EXT, BLOCK 001, LOT 0002 95381 230,297 302,940 0.7602
WESTERN HILLS 3RD EXT, BLOCK 008, LOT 0018 96921 243,372 197,600 1.2316
CANYON CREEK WEST, BLOCK 001, LOT 0025 99036 233,837 282,481 0.8278
MEADOW OAKS SOUTH, BLOCK 005, LOT PT 6, 7, (S 65' OF 6 & N 100' OF 7) 99618 274,000 284,960 0.9615
STRATUM 5 TOTALS   21,741,859 21,143,624 1.0283

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 2,316 0 0 87,253,753 1 87,253,753  
2 R 43 4,563 4,448,079 4,980,069 432,079,418 0.8932 483,743,191  
3 R 74 3,357 10,609,656 10,972,372 478,888,256 0.9669 495,282,093  
4 R 75 3,764 14,166,615 14,527,085 699,649,768 0.9752 717,442,338  
5 R 71 2,157 21,741,859 21,143,624 684,210,129 1.0283 665,379,878  
