ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-903 | Belton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
014-905 | Holland ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
014-906 | Killeen ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
014-908 | Salado ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
014-910 | Troy ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
050-902 | Gatesville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
246-902 | Florence ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 18,335 | 2,013,898 | 109.84 | 1.0047 | 146.49 | |
014-902 | Bartlett ISD | 17,907 | 1,940,591 | 108.37 | 0.9912 | 144.52 | |
014-903 | Belton ISD | 14,529 | 1,561,459 | 107.47 | 0.9830 | 143.32 | |
014-905 | Holland ISD | 21,671 | 2,395,831 | 110.55 | 1.0112 | 147.43 | |
014-906 | Killeen ISD | 4,154 | 450,537 | 108.46 | 0.9920 | 144.63 | |
014-907 | Rogers ISD | 39,837 | 4,328,620 | 108.66 | 0.9939 | 144.91 | |
014-908 | Salado ISD | 14,273 | 1,623,174 | 113.72 | 1.0402 | 151.66 | |
014-909 | Temple ISD | 8,949 | 968,001 | 108.17 | 0.9894 | 144.25 | |
014-910 | Troy ISD | 29,236 | 3,154,788 | 107.91 | 0.9870 | 143.90 | |
050-902 | Gatesville ISD | 145 | 18,544 | 127.89 | 1.1698 | 170.56 | |
050-910 | Copperas Cove ISD | 88 | 9,295 | 105.63 | 0.9662 | 140.87 | |
073-905 | Rosebud-Lott ISD | 3,755 | 398,677 | 106.17 | 0.9711 | 141.59 | |
141-901 | Lampasas ISD | 426 | 42,413 | 99.56 | 0.9106 | 132.77 | |
161-910 | Moody ISD | 14,205 | 1,602,070 | 112.78 | 1.0316 | 150.41 | |
161-919 | Bruceville-Eddy ISD | 314 | 33,573 | 106.92 | 0.9780 | 142.59 | |
246-902 | Florence ISD | 854 | 87,366 | 102.30 | 0.9357 | 136.43 | |
CAD Totals: | 145.80 | 188,678 | 20,628,837 | 109 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 9,770 | 1,455,779 | 149.01 | 1.0142 | 132.86 | |
014-902 | Bartlett ISD | 9,082 | 1,296,099 | 142.71 | 0.9713 | 127.24 | |
014-903 | Belton ISD | 6,540 | 966,581 | 147.80 | 1.0059 | 131.77 | |
014-905 | Holland ISD | 12,806 | 1,886,551 | 147.32 | 1.0027 | 131.35 | |
014-906 | Killeen ISD | 3,854 | 564,136 | 146.38 | 0.9963 | 130.52 | |
014-907 | Rogers ISD | 23,084 | 3,425,268 | 148.38 | 1.0099 | 132.30 | |
014-908 | Salado ISD | 10,176 | 1,498,300 | 147.24 | 1.0021 | 131.28 | |
014-909 | Temple ISD | 3,967 | 587,583 | 148.12 | 1.0081 | 132.06 | |
014-910 | Troy ISD | 16,786 | 2,451,012 | 146.02 | 0.9938 | 130.19 | |
050-902 | Gatesville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
050-910 | Copperas Cove ISD | 55 | 8,269 | 150.35 | 1.0233 | 134.05 | |
073-905 | Rosebud-Lott ISD | 1,055 | 156,745 | 148.57 | 1.0112 | 132.47 | |
141-901 | Lampasas ISD | 120 | 14,683 | 122.36 | 0.8328 | 109.10 | |
161-910 | Moody ISD | 2,295 | 321,659 | 140.16 | 0.9539 | 124.96 | |
161-919 | Bruceville-Eddy ISD | 175 | 25,500 | 145.71 | 0.9917 | 129.91 | |
246-902 | Florence ISD | 319 | 46,828 | 146.80 | 0.9991 | 130.88 | |
CAD Totals: | 131.00 | 100,084 | 14,704,993 | 147 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
014-901 | Academy ISD | 2,087 | 174,941 | 83.82 | 1.1393 | 60.84 | |
014-902 | Bartlett ISD | 3,882 | 326,323 | 84.06 | 1.1426 | 61.01 | |
014-903 | Belton ISD | 16,661 | 1,281,016 | 76.89 | 1.0451 | 55.81 | |
014-905 | Holland ISD | 8,920 | 701,086 | 78.60 | 1.0684 | 57.05 | |
014-906 | Killeen ISD | 27,745 | 1,991,209 | 71.77 | 0.9755 | 52.09 | |
014-907 | Rogers ISD | 7,969 | 594,155 | 74.56 | 1.0135 | 54.12 | |
014-908 | Salado ISD | 40,520 | 2,957,863 | 73.00 | 0.9923 | 52.99 | |
014-909 | Temple ISD | 890 | 67,530 | 75.88 | 1.0314 | 55.08 | |
014-910 | Troy ISD | 4,166 | 321,272 | 77.12 | 1.0483 | 55.98 | |
050-902 | Gatesville ISD | 398 | 32,209 | 80.93 | 1.1000 | 58.74 | |
050-910 | Copperas Cove ISD | 3,104 | 197,253 | 63.55 | 0.8638 | 46.13 | |
073-905 | Rosebud-Lott ISD | 247 | 15,651 | 63.36 | 0.8612 | 45.99 | |
141-901 | Lampasas ISD | 2,147 | 137,563 | 64.07 | 0.8709 | 46.51 | |
161-910 | Moody ISD | 5,668 | 397,540 | 70.14 | 0.9534 | 50.91 | |
161-919 | Bruceville-Eddy ISD | 431 | 30,619 | 71.04 | 0.9656 | 51.56 | |
246-902 | Florence ISD | 12,465 | 874,616 | 70.17 | 0.9538 | 50.93 | |
CAD Totals: | 53.40 | 137,300 | 10,100,846 | 74 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.