taxes Property Tax Assistance

2021 Category G Worksheet

Atascosa County
007-905/Pleasanton ISD

CATEGORY G1 - STRATUM 2
$415,421 - $3,584,140

Property ID Local Value PTAD Value Ratio
TXO01 015344 3,584,140 3,635,121 0.9860
TXO01 016012 2,037,800 2,126,710 0.9582
TXO01 017708 2,343,725 2,398,630 0.9771
TXO01 019097 1,745,580 1,812,935 0.9628
TXO01 019385 1,424,471 1,462,618 0.9739
TXO01 019406 2,008,260 2,047,394 0.9809
TXO01 019937 1,417,070 1,452,619 0.9755
TXO01 020013 1,931,300 1,974,018 0.9784
TXO02 011321 1,495,101 1,547,511 0.9661
Stratum 2 Totals 17,987,447 18,457,556 0.9745

CATEGORY G1 - STRATUM 3
$3,584,141 - $6,966,030

Property ID Local Value PTAD Value Ratio
TXO01 015760 4,932,270 5,058,142 0.9751
TXO01 015896 6,966,030 7,094,940 0.9818
TXO01 015936 4,068,530 4,090,412 0.9947
TXO01 016009 4,942,073 5,091,807 0.9706
TXO01 016103 4,920,330 5,036,051 0.9770
TXO01 020139 4,838,280 4,879,584 0.9915
TXO02 011331 4,052,515 4,260,287 0.9512
Stratum 3 Totals 34,720,028 35,511,223 0.9777

CATEGORY G1 - STRATUM 4
$6,966,031 - $46,230,930

Property ID Local Value PTAD Value Ratio
TXO01 015724 9,385,790 9,588,903 0.9788
TXO01 015749 12,512,620 12,835,319 0.9749
TXO01 016592 8,654,330 8,743,288 0.9898
TXO02 011723 7,477,678 7,656,218 0.9767
Stratum 4 Totals 38,030,418 38,823,728 0.9796

CATEGORY G1 - STRATUM 5
$46,230,931 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO01 015638 62,725,808 65,003,483 0.9650
Stratum 5 Totals 62,725,808 65,003,483 0.9650

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 227 0 0 16,897,723 1 16,897,723  
G1 2 R 9 62 17,987,447 18,457,556 82,329,309 0.9745 84,483,642  
G1 3 R 7 17 34,720,028 35,511,223 80,889,569 0.9777 82,734,549  
G1 4 R 4 6 38,030,418 38,823,728 92,533,708 0.9796 94,460,706  
G1 5 R 1 1 62,725,808 65,003,483 62,725,808 0.9650 65,003,483  
Total     21 313 153,463,701 157,795,990 335,376,117   343,580,103 0.9761