taxes Property Tax Assistance

2021 Category G Worksheet

Wise County
249-905/Decatur ISD

CATEGORY G1 - STRATUM 2
$61,016 - $389,830

Property ID Local Value PTAD Value Ratio
TXG09 093748 126,643 126,704 0.9995
TXG09 135910 213,159 140,457 1.5176
TXG09 185581 320,878 317,057 1.0121
TXG09 204986 79,090 77,405 1.0218
TXG09 209549 135,058 135,258 0.9985
TXG09 210474 77,989 61,360 1.2710
TXG09 226543 85,463 84,536 1.0110
TXG09 240637 131,047 120,906 1.0839
TXG09 256698 361,633 385,325 0.9385
TXG09 256846 152,571 158,500 0.9626
Stratum 2 Totals 1,683,531 1,607,508 1.0473

CATEGORY G1 - STRATUM 3
$389,831 - $706,428

Property ID Local Value PTAD Value Ratio
TXG09 152797 548,585 579,822 0.9461
TXG09 178627 467,719 419,455 1.1151
TXG09 236456 500,700 348,561 1.4365
TXG09 240387 460,033 456,100 1.0086
TXG09 255569 687,604 525,636 1.3081
TXG09 267965 613,685 579,475 1.0590
TXG09 269732 448,824 373,585 1.2014
TXG09 275108 498,095 404,567 1.2312
TXG09 277849 520,674 636,363 0.8182
TXG09 277869 585,632 494,288 1.1848
Stratum 3 Totals 5,331,551 4,817,852 1.1066

CATEGORY G1 - STRATUM 4
$706,429 - $1,249,294

Property ID Local Value PTAD Value Ratio
TXG09 206798 910,702 816,449 1.1154
TXG09 249966 767,733 630,271 1.2181
TXG09 253049 758,201 706,998 1.0724
TXG09 263891 777,651 721,930 1.0772
TXG09 267337 729,678 745,022 0.9794
TXG09 267537 1,145,222 770,322 1.4867
TXG09 268022 764,408 763,066 1.0018
TXG09 268040 895,456 612,933 1.4609
TXG09 275107 992,528 655,635 1.5138
Stratum 4 Totals 7,741,579 6,422,626 1.2054

CATEGORY G1 - STRATUM 5
$1,249,295 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG09 283837 2,213,967 2,410,074 0.9186
TXG09 284966 1,893,879 1,742,241 1.0870
TXG09 284989 2,286,149 2,447,313 0.9341
TXG09 286715 1,816,040 1,923,032 0.9444
TXG09 287580 2,192,192 2,049,222 1.0698
TXG09 287789 1,910,213 2,026,194 0.9428
TXG09 287901 1,490,077 1,426,379 1.0447
TXG09 288547 1,767,710 1,863,288 0.9487
Stratum 5 Totals 15,570,227 15,887,743 0.9800

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 1,004 0 0 12,902,701 1 12,902,701  
G1 2 R 10 339 1,683,531 1,607,508 61,484,552 1.0473 58,707,679  
G1 3 R 10 115 5,331,551 4,817,852 61,342,815 1.1066 55,433,594  
G1 4 R 9 68 7,741,579 6,422,626 61,994,686 1.2054 51,430,800  
G1 5 R 8 34 15,570,227 15,887,743 60,281,194 0.9800 61,511,422  
Total     37 1,560 30,326,888 28,735,729 258,005,948   239,986,196 1.0751