taxes Property Tax Assistance

2021 Category G Worksheet

Webb County
240-903/United ISD

CATEGORY G1 - STRATUM 2
$373,182 - $1,522,357

Property ID Local Value PTAD Value Ratio
TXG01 260051 598,091 587,957 1.0172
TXG01 271340 638,961 636,033 1.0046
TXG01 271543 1,045,222 952,992 1.0968
TXG01 272892 1,507,104 1,064,749 1.4155
TXG01 276899 475,825 321,638 1.4794
TXG01 283878 1,227,532 1,050,605 1.1684
TXG01 283900 854,448 484,937 1.7620
TXG01 287511 876,090 559,187 1.5667
TXG04 262605 510,132 348,248 1.4649
TXG04 280145 649,475 889,203 0.7304
Stratum 2 Totals 8,382,880 6,895,549 1.2157

CATEGORY G1 - STRATUM 3
$1,522,358 - $3,045,066

Property ID Local Value PTAD Value Ratio
TXG01 275115 2,259,031 1,462,652 1.5445
TXG01 275488 2,067,276 2,228,481 0.9277
TXG01 278949 1,952,711 2,020,127 0.9666
TXG01 283086 2,037,321 2,003,661 1.0168
TXG01 283431 1,836,337 3,209,135 0.5722
TXG01 283870 2,309,235 2,646,546 0.8725
TXG01 285475 2,228,378 1,174,801 1.8968
TXG01 288908 2,993,038 3,916,259 0.7643
TXG04 283449 2,837,125 3,207,077 0.8846
TXG04 285611 2,954,988 2,736,417 1.0799
Stratum 3 Totals 23,475,440 24,605,156 0.9541

CATEGORY G1 - STRATUM 4
$3,045,067 - $5,894,319

Property ID Local Value PTAD Value Ratio
TXG01 272468 4,644,569 4,060,583 1.1438
TXG01 279206 4,253,814 3,858,764 1.1024
TXG01 281432 3,132,598 3,110,325 1.0072
TXG01 285455 3,712,663 4,096,980 0.9062
TXG01 285780 3,421,789 2,768,649 1.2359
TXG01 286910 4,168,375 4,401,617 0.9470
TXG01 288755 5,340,754 7,019,768 0.7608
TXG01 290386 4,198,736 4,559,963 0.9208
TXG04 282686 4,160,656 3,735,357 1.1139
TXG04 286351 4,210,151 3,568,303 1.1799
Stratum 4 Totals 41,244,105 41,180,309 1.0015

CATEGORY G1 - STRATUM 5
$5,894,320 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG01 284988 9,582,925 10,213,672 0.9382
TXG01 287003 5,994,393 6,347,432 0.9444
TXG01 287474 6,416,200 6,643,961 0.9657
TXG01 288981 8,018,039 7,884,887 1.0169
TXG01 290383 9,640,440 10,554,857 0.9134
TXG04 279904 9,182,264 7,990,786 1.1491
TXG04 279982 7,091,045 7,594,238 0.9337
TXG04 284318 7,805,781 8,213,568 0.9504
TXG04 289872 7,053,293 7,571,852 0.9315
TXO01 020250 14,677,339 14,507,142 1.0117
Stratum 5 Totals 85,461,719 87,522,395 0.9765

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 3,165 0 0 178,611,566 1 178,611,566  
G1 2 R 10 1,018 8,382,880 6,895,549 847,819,068 1.2157 697,391,682  
G1 3 R 10 399 23,475,440 24,605,156 847,045,163 0.9541 887,794,951  
G1 4 R 10 206 41,244,105 41,180,309 848,332,510 1.0015 847,061,917  
G1 5 R 10 98 85,461,719 87,522,395 845,450,221 0.9765 865,796,437  
Total     40 4,886 158,564,144 160,203,409 3,567,258,528   3,476,656,553 1.0261