taxes Property Tax Assistance

2021 County Productivity Values Report

225/Titus


Productivity Comparison

Land Class No.Acres Reported Values $/Acre Reported Value
PTAD Values $/Acre PTAD Value
IRRIGATED CROP 0 0 0
DRY CROP 1,906 195.07 371,797 130.70 249,114
BARREN 0 0 0
ORCHARD 0 0 0
IMPROVED PASTURE 29,595 160.56 4,751,665 146.90 4,347,506
NATIVE PASTURE 103,084 106.04 10,931,058 99.30 10,236,241
QUARANTINED LAND 0 0 0
WILDLIFE MANAGEMENT 4,803 501,238 589,911
TIMBER AT PRODUCTIVITY 69,735 7,846,566 8,169,947
TIMBER AT 1978 MARKET 0 0 0
TRANSITION TO TIMBER 0 0 0
TIMBER AT RESTRICTED 0 0 0
OTHER 0 0 0
Category Totals: 209,123 $ 24,402,324 $ 23,592,719

Ratio: 1.0343

Wildlife Management

Previous Land Class No.Acres PTAD Value
IMPROVED PASTURE 2,465 362,109
NATIVE PASTURE 292 28,996
OTHER 2,046 203,367
Totals: 4,803 $ 594,472

Timber at Productivity

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 6,070 1,102,290 1,146,866
HARDWOOD II 27,550 2,389,760 2,592,731
HARDWOOD III 11,283 577,017 637,150
HARDWOOD IV 5,879 96,081 123,341
MIXED I 1,513 453,650 454,339
MIXED II 6,512 1,181,247 1,179,844
MIXED III 5,254 544,037 540,478
MIXED IV 955 69,369 61,196
PINE I 893 409,060 410,065
PINE II 3,019 860,098 852,777
PINE III 668 135,742 143,580
PINE IV 139 28,215 27,580
Totals: 69,735 $ 7,846,566 $ 8,169,947

Timber at Restricted Use

Timber Class No. Acres Reported Value PTAD Value
HARDWOOD I 0 0 0
HARDWOOD II 0 0 0
HARDWOOD III 0 0 0
HARDWOOD IV 0 0 0
MIXED I 0 0 0
MIXED II 0 0 0
MIXED III 0 0 0
MIXED IV 0 0 0
PINE I 0 0 0
PINE II 0 0 0
PINE III 0 0 0
PINE IV 0 0 0
Totals: 0 $ 0 $ 0