taxes Property Tax Assistance

2021 Category G Worksheet

Terrell County
222-901/Terrell County ISD

CATEGORY G1 - STRATUM 2
$7,851 - $53,332

Property ID Local Value PTAD Value Ratio
TXG07C092729 12,350 12,344 1.0005
TXG07C149500 15,750 15,742 1.0005
TXG07C175931 10,100 9,579 1.0544
TXG07C178597 15,157 15,612 0.9709
TXG07C188730 15,750 15,742 1.0005
TXG07C217728 10,100 10,095 1.0005
TXG07C220985 10,100 10,095 1.0005
TXG07C228979 16,497 15,788 1.0449
TXG07C232771 12,350 12,344 1.0005
TXO07C018880 20,600 20,590 1.0005
Stratum 2 Totals 138,754 137,931 1.0060

CATEGORY G1 - STRATUM 3
$53,333 - $246,268

Property ID Local Value PTAD Value Ratio
TXG07C118670 66,211 63,237 1.0470
TXG07C150448 196,876 199,018 0.9892
TXG07C152491 132,738 132,002 1.0056
TXG07C165859 149,216 153,164 0.9742
TXG07C198470 98,076 98,676 0.9939
TXG07C203111 57,934 57,688 1.0043
TXG07C229402 212,152 217,195 0.9768
TXG07C250601 59,839 61,500 0.9730
TXG07C270681 137,764 137,922 0.9989
Stratum 3 Totals 1,110,806 1,120,402 0.9914

CATEGORY G1 - STRATUM 4
$246,269 - $608,053

Property ID Local Value PTAD Value Ratio
TXG07C147888 303,760 315,332 0.9633
TXG07C157237 433,242 414,372 1.0455
TXG07C161990 298,990 303,303 0.9858
TXG07C166496 390,571 393,999 0.9913
TXG07C208483 265,542 276,331 0.9610
TXG07C249802 253,366 258,877 0.9787
TXO07C008266 430,459 433,027 0.9941
Stratum 4 Totals 2,375,930 2,395,241 0.9919

CATEGORY G1 - STRATUM 5
$608,054 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG07C167129 727,341 709,622 1.0250
TXG07C207331 749,953 781,544 0.9596
TXG08 279685 1,719,649 1,754,355 0.9802
TXG08 289966 1,388,149 1,441,269 0.9631
Stratum 5 Totals 4,585,092 4,686,790 0.9783

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 290 0 0 2,038,278 1 2,038,278  
G1 2 R 10 335 138,754 137,931 5,923,783 1.0060 5,888,452  
G1 3 R 9 49 1,110,806 1,120,402 6,018,277 0.9914 6,070,483  
G1 4 R 7 17 2,375,930 2,395,241 6,337,681 0.9919 6,389,435  
G1 5 R 4 5 4,585,092 4,686,790 5,326,843 0.9783 5,444,999  
Total     30 696 8,210,582 8,340,364 25,644,862   25,831,647 0.9928