taxes Property Tax Assistance

2021 Category G Worksheet

Starr County
214-901/Rio Grande City Grulla ISD

CATEGORY G1 - STRATUM 2
$48,852 - $265,138

Property ID Local Value PTAD Value Ratio
TXG04 070834 151,570 84,124 1.8017
TXG04 125090 49,870 91,227 0.5467
TXG04 144308 174,686 99,151 1.7618
TXG04 155685 77,085 76,511 1.0075
TXG04 185100 68,958 86,136 0.8006
TXG04 187849 81,780 85,781 0.9534
TXG04 226133 146,485 113,124 1.2949
TXG04 246255 86,347 19,430 4.4440
TXG04 268849 93,018 82,738 1.1242
TXG04 288888 223,372 235,983 0.9466
Stratum 2 Totals 1,153,171 974,205 1.1837

CATEGORY G1 - STRATUM 3
$265,139 - $547,623

Property ID Local Value PTAD Value Ratio
TXG04 153063 425,940 622,639 0.6841
TXG04 169869 314,468 316,672 0.9930
TXG04 187349 315,807 308,574 1.0234
TXG04 222350 319,972 134,986 2.3704
TXG04 223937 344,958 364,500 0.9464
TXG04 241992 407,988 313,924 1.2996
TXG04 248395 351,647 288,919 1.2171
TXG04 254152 359,337 226,086 1.5894
TXG04 271227 497,089 541,779 0.9175
Stratum 3 Totals 3,337,206 3,118,079 1.0703

CATEGORY G1 - STRATUM 4
$547,624 - $949,292

Property ID Local Value PTAD Value Ratio
TXG04 110956 878,147 1,246,587 0.7044
TXG04 234318 561,743 388,766 1.4449
TXG04 246183 557,420 408,310 1.3652
TXG04 260645 654,058 394,493 1.6580
TXG04 262196 893,952 958,185 0.9330
TXG04 265950 588,633 555,761 1.0591
TXG04 266993 752,732 791,439 0.9511
TXG04 269998 949,292 897,367 1.0579
Stratum 4 Totals 5,835,977 5,640,908 1.0346

CATEGORY G1 - STRATUM 5
$949,293 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG04 117431 2,291,887 2,384,884 0.9610
TXG04 184506 1,450,752 1,483,085 0.9782
TXG04 210832 993,935 630,046 1.5776
TXG04 242849 1,123,855 1,015,113 1.1071
TXG04 247977 1,167,531 1,076,467 1.0846
TXG04 260167 2,532,619 2,627,829 0.9638
Stratum 5 Totals 9,560,579 9,217,424 1.0372

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 410 0 0 5,067,324 1 5,067,324  
G1 2 R 10 185 1,153,171 974,205 24,028,422 1.1837 20,299,419  
G1 3 R 9 64 3,337,206 3,118,079 24,187,153 1.0703 22,598,480  
G1 4 R 8 33 5,835,977 5,640,908 23,952,639 1.0346 23,151,594  
G1 5 R 6 15 9,560,579 9,217,424 23,363,424 1.0372 22,525,476  
Total     33 707 19,886,933 18,950,616 100,598,962   93,642,293 1.0743