taxes Property Tax Assistance

2021 Category G Worksheet

Shackelford County
209-901/Albany ISD

CATEGORY G1 - STRATUM 2
$10,790 - $95,782

Property ID Local Value PTAD Value Ratio
TXG07B183008 12,461 11,097 1.1229
TXO07B003211 20,513 19,705 1.0410
TXO07B003386 11,937 7,096 1.6822
TXO07B016799 23,268 23,704 0.9816
TXO07B028489 30,228 38,023 0.7950
TXO07B030150 17,464 22,900 0.7626
TXO07B030887 46,101 46,099 1.0000
TXO07B031285 11,807 10,703 1.1031
TXO07B031907 77,971 80,159 0.9727
TXO07B032221 76,700 32,071 2.3916
Stratum 2 Totals 328,450 291,557 1.1265

CATEGORY G1 - STRATUM 3
$95,783 - $237,063

Property ID Local Value PTAD Value Ratio
TXG07B166336 128,287 130,745 0.9812
TXG07B289759 206,076 74,696 2.7589
TXO07B011031 135,364 119,148 1.1361
TXO07B026772 100,844 177,877 0.5669
TXO07B029278 237,063 225,473 1.0514
TXO07B030364 129,496 129,682 0.9986
TXO07B030761 117,056 114,234 1.0247
TXO07B032044 99,399 26,250 3.7866
Stratum 3 Totals 1,153,585 998,105 1.1558

CATEGORY G1 - STRATUM 4
$237,064 - $567,643

Property ID Local Value PTAD Value Ratio
TXO07B003214 379,793 287,283 1.3220
TXO07B009194 401,530 328,847 1.2210
TXO07B012005 434,235 399,390 1.0872
TXO07B022957 243,449 246,870 0.9861
TXO07B029342 310,830 324,735 0.9572
Stratum 4 Totals 1,769,837 1,587,125 1.1151

CATEGORY G1 - STRATUM 5
$567,644 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO07B009193 621,436 585,169 1.0620
TXO07B030944 1,030,295 533,801 1.9301
TXO07B032268 1,513,542 1,643,645 0.9208
Stratum 5 Totals 3,165,273 2,762,615 1.1458

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 181 0 0 848,788 1 848,788  
G1 2 R 10 114 328,450 291,557 4,067,419 1.1265 3,610,669  
G1 3 R 8 29 1,153,585 998,105 4,164,420 1.1558 3,603,063  
G1 4 R 5 10 1,769,837 1,587,125 3,825,376 1.1151 3,430,523  
G1 5 R 3 4 3,165,273 2,762,615 4,013,445 1.1458 3,502,745  
Total     26 338 6,417,145 5,639,402 16,919,448   14,995,788 1.1283