Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 31,264 | 418.10 | 13,071,333 | 402.64 | 12,588,137 |
BARREN | 14,813 | 19.00 | 281,434 | 19.00 | 281,434 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 4,088 | 73.38 | 299,988 | 75.73 | 309,584 |
NATIVE PASTURE | 106,850 | 56.96 | 6,086,436 | 57.11 | 6,102,204 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 0 | 0 | 0.00 | 0 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 157,015 | $19,739,191 | $19,281,359 |
Ratio: 1.0237