Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 4,095 | 0 | 0 | 205,915,374 | 1 | 205,915,374 | |
2 | R | 94 | 5,948 | 14,840,275 | 16,388,579 | 915,625,096 | 0.9055 | 1,011,181,774 | |
3 | R | 94 | 5,636 | 20,081,129 | 21,186,071 | 1,192,528,741 | 0.9478 | 1,258,207,154 | |
4 | R | 98 | 4,236 | 27,403,854 | 29,851,998 | 1,197,123,481 | 0.9180 | 1,304,056,080 | |
5 | R | 89 | 2,598 | 41,361,775 | 45,416,760 | 1,206,551,087 | 0.9107 | 1,324,861,191 | |
Total | 375 | 22,513 | 103,687,033 | 112,843,408 | 4,717,743,779 | 5,104,221,573 | 0.9243 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 560 | 0 | 0 | 28,232,450 | 1 | 28,232,450 | |
2 | R | 11 | 518 | 2,886,718 | 2,914,731 | 136,725,030 | 0.9904 | 138,050,313 | |
3 | R | 10 | 184 | 7,027,231 | 7,263,034 | 145,111,927 | 0.9675 | 149,986,488 | |
4 | R | 10 | 67 | 17,089,097 | 16,939,648 | 141,431,002 | 1.0088 | 140,197,266 | |
5 | R | 7 | 18 | 46,620,521 | 42,100,182 | 129,711,825 | 1.1074 | 117,131,863 | |
Total | 38 | 1,347 | 73,623,567 | 69,217,595 | 581,212,234 | 573,598,380 | 1.0133 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,643 | 0 | 0 | 17,169,894 | 1 | 17,169,894 | |
2 | R | 13 | 657 | 2,090,162 | 2,015,295 | 77,724,436 | 1.0371 | 74,944,013 | |
3 | R | 10 | 141 | 5,923,763 | 5,880,177 | 95,665,869 | 1.0074 | 94,963,142 | |
4 | R | 8 | 35 | 19,958,945 | 19,678,486 | 76,232,448 | 1.0143 | 75,157,693 | |
5 | R | 4 | 9 | 70,374,860 | 73,772,999 | 94,959,219 | 0.9539 | 99,548,400 | |
Total | 35 | 2,485 | 98,347,730 | 101,346,957 | 361,751,866 | 361,783,142 | 0.9999 |