(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 716,817,920 | 0.8622 | 831,382,417 | 73 | 11,190 | 0.037256550 |
A | 748,932,973 | 0.8892 | 842,254,805 | 74 | 6,793 | 0.018000643 |
A | 764,102,822 | 0.9120 | 837,832,042 | 71 | 4,098 | 0.027283011 |
A | 768,693,166 | 0.9863 | 779,370,542 | 74 | 1,834 | 0.025511344 |
F1 | 306,024,038 | 1.0130 | 302,096,780 | 9 | 1,502 | 0.003597880 |
F1 | 320,497,192 | 0.9955 | 321,945,949 | 7 | 334 | 0.009184580 |
F1 | 285,108,533 | 1.0212 | 279,189,711 | 10 | 96 | 0.002584080 |
F1 | 345,911,765 | 1.1284 | 306,550,660 | 7 | 30 | 0.006030803 |
L1 | 159,730,810 | 1.0015 | 159,491,573 | 11 | 1,101 | 0.004723851 |
L1 | 170,559,650 | 1.0031 | 170,032,549 | 10 | 216 | 0.000668224 |
L1 | 152,111,832 | 0.9810 | 155,057,933 | 10 | 50 | 0.009875068 |
L1 | 135,043,226 | 0.9515 | 141,926,669 | 7 | 15 | 0.002860951 |
Random Totals: | 4,873,533,927 | 5,127,131,630 | 363 | 27,259 | ||
CATG D1 EXCEPTION VALUES: | 242,923 | 242,409 | ||||
CATG J EXCEPTION VALUES: | 149,904,900 | 158,051,396 | ||||
Total Test Values | 5,023,681,750 | 5,285,425,435 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 264,271,272 |
Local Test Value: | 5,023,681,750 | WITHIN CONFIDENCE INTERVAL |
---|---|---|
State Lower Limit: | 5,021,154,163 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 5,549,696,707 | (State Test Value plus Margin of Error Percent) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values