taxes Property Tax Assistance

2021 Index Calculation Report

Polk County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
187-901 Big Sandy ISD 0 0 0.00 0.0000 0.00
187-903 Goodrich ISD 0 0 0.00 0.0000 0.00
187-904 Corrigan-Camden ISD 0 0 0.00 0.0000 0.00
187-906 Leggett ISD 0 0 0.00 0.0000 0.00
187-907 Livingston ISD 0 0 0.00 0.0000 0.00
187-910 Onalaska ISD 0 0 0.00 0.0000 0.00
229-903 Woodville ISD 0 0 0.00 0.0000 0.00
229-906 Chester ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
187-901 Big Sandy ISD 0 0 0.00 0.0000 0.00
187-903 Goodrich ISD 0 0 0.00 0.0000 0.00
187-904 Corrigan-Camden ISD 0 0 0.00 0.0000 0.00
187-906 Leggett ISD 0 0 0.00 0.0000 0.00
187-907 Livingston ISD 0 0 0.00 0.0000 0.00
187-910 Onalaska ISD 0 0 0.00 0.0000 0.00
229-903 Woodville ISD 0 0 0.00 0.0000 0.00
229-906 Chester ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
187-901 Big Sandy ISD 6,088 913,392 150.03 1.0126 109.77
187-903 Goodrich ISD 9,231 1,365,703 147.95 0.9986 108.25
187-904 Corrigan-Camden ISD 23,022 3,404,995 147.90 0.9982 108.20
187-906 Leggett ISD 9,415 1,393,066 147.96 0.9987 108.26
187-907 Livingston ISD 32,378 4,796,539 148.14 0.9999 108.39
187-910 Onalaska ISD 1,298 192,041 147.95 0.9986 108.25
229-903 Woodville ISD 416 61,619 148.12 0.9997 108.37
229-906 Chester ISD 5,389 797,534 147.99 0.9989 108.28
CAD Totals:   108.40 87,237 12,924,889 148    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
187-901 Big Sandy ISD 580 64,310 110.88 0.9743 70.44
187-903 Goodrich ISD 1,073 119,130 111.03 0.9756 70.54
187-904 Corrigan-Camden ISD 1,242 139,342 112.19 0.9858 71.27
187-906 Leggett ISD 1,142 130,878 114.60 1.0069 72.80
187-907 Livingston ISD 926 108,188 116.83 1.0265 74.22
187-910 Onalaska ISD 19 2,120 111.58 0.9804 70.88
229-903 Woodville ISD 30 3,346 111.53 0.9800 70.85
229-906 Chester ISD 173 22,789 131.73 1.1575 83.69
CAD Totals:   72.30 5,185 590,103 114    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.