taxes Property Tax Assistance

2021 Category G Worksheet

Panola County
183-902/Carthage ISD

CATEGORY G1 - STRATUM 2
$94,601 - $1,379,520

Property ID Local Value PTAD Value Ratio
TXG06 133322 97,000 98,750 0.9823
TXG06 173404 121,130 126,230 0.9596
TXG06 178859 109,540 110,809 0.9885
TXG06 198380 173,820 180,448 0.9633
TXG06 200710 167,490 170,325 0.9834
TXG06 214223 279,580 289,217 0.9667
TXG06 228262 193,610 200,521 0.9655
TXG06 238221 205,340 212,868 0.9646
TXG06 241988 189,200 196,597 0.9624
TXG06 275950 468,630 491,419 0.9536
Stratum 2 Totals 2,005,340 2,077,184 0.9654

CATEGORY G1 - STRATUM 3
$1,379,521 - $6,526,810

Property ID Local Value PTAD Value Ratio
TXG06 283302 2,577,351 2,695,264 0.9563
TXG06 284324 5,626,330 5,733,748 0.9813
TXG06 284929 2,112,360 2,197,373 0.9613
TXG06 285806 2,451,080 2,558,542 0.9580
TXG06 286183 3,322,979 3,421,098 0.9713
TXG06 286420 2,154,630 2,219,101 0.9709
TXG06 286730 4,493,210 4,586,249 0.9797
TXG06 288194 5,624,370 5,838,805 0.9633
TXG06 288209 5,743,570 5,906,336 0.9724
Stratum 3 Totals 34,105,880 35,156,516 0.9701

CATEGORY G1 - STRATUM 4
$6,526,811 - $12,391,450

Property ID Local Value PTAD Value Ratio
TXG06 286030 9,761,310 10,010,254 0.9751
TXG06 286953 10,260,370 10,729,636 0.9563
TXG06 287836 11,108,180 11,453,734 0.9698
TXG06 287876 8,939,310 9,253,302 0.9661
TXG06 288349 7,111,880 7,320,895 0.9714
TXG06 288358 6,637,330 6,841,561 0.9701
TXG06 288841 8,929,880 9,244,561 0.9660
TXG06 290148 8,858,830 9,055,923 0.9782
Stratum 4 Totals 71,607,090 73,909,866 0.9688

CATEGORY G1 - STRATUM 5
$12,391,451 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG06 288383 12,481,190 12,941,638 0.9644
TXG06 289082 16,309,330 16,782,944 0.9718
TXG06 289471 13,230,510 13,543,507 0.9769
TXG06 290079 13,448,770 13,920,870 0.9661
TXG06 290086 16,386,170 16,911,323 0.9689
TXG06 290112 17,770,680 18,268,252 0.9728
TXG06 290113 13,502,920 13,798,098 0.9786
Stratum 5 Totals 103,129,570 106,166,632 0.9714

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 3,566 0 0 59,181,001 1 59,181,001  
G1 2 R 10 938 2,005,340 2,077,184 281,158,948 0.9654 291,235,703  
G1 3 R 9 77 34,105,880 35,156,516 281,603,077 0.9701 290,282,524  
G1 4 R 8 30 71,607,090 73,909,866 286,037,453 0.9688 295,249,229  
G1 5 R 7 18 103,129,570 106,166,632 275,292,880 0.9714 283,398,065  
Total     34 4,629 210,847,880 217,310,198 1,183,273,359   1,219,346,522 0.9704