ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
070-903 | Ennis ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
081-905 | Wortham ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
109-902 | Bynum ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
175-902 | Blooming Grove ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
175-903 | Corsicana ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
175-904 | Dawson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 0.00 | 0 | 0 | 0 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
070-903 | Ennis ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
081-902 | Fairfield ISD | 25 | 8,050 | 322.00 | 1.0038 | 310.17 | |
081-905 | Wortham ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
109-902 | Bynum ISD | 688 | 223,780 | 325.26 | 1.0139 | 313.30 | |
109-905 | Hubbard ISD | 370 | 120,370 | 325.32 | 1.0141 | 313.36 | |
175-902 | Blooming Grove ISD | 8,299 | 2,609,636 | 314.45 | 0.9802 | 302.88 | |
175-903 | Corsicana ISD | 2,118 | 688,980 | 325.30 | 1.0141 | 313.36 | |
175-904 | Dawson ISD | 13,237 | 4,299,281 | 324.79 | 1.0125 | 312.86 | |
175-905 | Frost ISD | 11,800 | 3,790,451 | 321.22 | 1.0013 | 309.40 | |
175-907 | Kerens ISD | 16,003 | 5,121,455 | 320.03 | 0.9976 | 308.26 | |
175-911 | Rice ISD | 1,018 | 318,870 | 313.23 | 0.9764 | 301.71 | |
CAD Totals: | 309.00 | 53,558 | 17,180,873 | 321 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
070-903 | Ennis ISD | 4,974 | 619,920 | 124.63 | 0.9995 | 101.55 | |
081-902 | Fairfield ISD | 3,323 | 408,479 | 122.92 | 0.9858 | 100.16 | |
081-905 | Wortham ISD | 5,836 | 725,931 | 124.39 | 0.9976 | 101.36 | |
109-902 | Bynum ISD | 326 | 40,770 | 125.06 | 1.0030 | 101.90 | |
109-905 | Hubbard ISD | 114 | 14,200 | 124.56 | 0.9990 | 101.50 | |
175-902 | Blooming Grove ISD | 29,289 | 3,651,500 | 124.67 | 0.9998 | 101.58 | |
175-903 | Corsicana ISD | 47,032 | 5,870,223 | 124.81 | 0.9999 | 101.59 | |
175-904 | Dawson ISD | 28,767 | 3,577,360 | 124.36 | 0.9974 | 101.34 | |
175-905 | Frost ISD | 10,865 | 1,396,550 | 128.54 | 1.0309 | 104.74 | |
175-907 | Kerens ISD | 29,523 | 3,666,548 | 124.19 | 0.9960 | 101.19 | |
175-910 | Mildred ISD | 11,155 | 1,394,340 | 125.00 | 1.0025 | 101.85 | |
175-911 | Rice ISD | 16,378 | 2,047,870 | 125.04 | 1.0028 | 101.88 | |
CAD Totals: | 101.60 | 187,582 | 23,413,691 | 125 |
ISD | ISD Name | PTAD $/ Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/ Acre | Index Factor | PTAD $/ Acre - ISD |
---|---|---|---|---|---|---|---|
070-903 | Ennis ISD | 7,545 | 755,950 | 100.19 | 0.9976 | 69.83 | |
081-902 | Fairfield ISD | 7,475 | 747,590 | 100.01 | 0.9958 | 69.71 | |
081-905 | Wortham ISD | 13,666 | 1,366,594 | 100.00 | 0.9957 | 69.70 | |
109-902 | Bynum ISD | 179 | 17,890 | 99.94 | 0.9951 | 69.66 | |
109-905 | Hubbard ISD | 390 | 39,050 | 100.13 | 0.9970 | 69.79 | |
175-902 | Blooming Grove ISD | 56,090 | 5,640,050 | 100.55 | 1.0012 | 70.08 | |
175-903 | Corsicana ISD | 53,734 | 5,399,240 | 100.48 | 1.0005 | 70.04 | |
175-904 | Dawson ISD | 51,667 | 5,186,711 | 100.39 | 0.9996 | 69.97 | |
175-905 | Frost ISD | 13,816 | 1,390,831 | 100.67 | 1.0024 | 70.17 | |
175-907 | Kerens ISD | 61,389 | 6,171,073 | 100.52 | 1.0009 | 70.06 | |
175-910 | Mildred ISD | 18,568 | 1,860,394 | 100.19 | 0.9976 | 69.83 | |
175-911 | Rice ISD | 15,474 | 1,551,780 | 100.28 | 0.9985 | 69.90 | |
CAD Totals: | 70.00 | 299,993 | 30,127,153 | 100 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.