taxes Property Tax Assistance

2021 Category G Worksheet

Moore County
171-901/Dumas ISD

CATEGORY G1 - STRATUM 2
$45,771 - $157,060

Property ID Local Value PTAD Value Ratio
TXG10 024218 62,570 63,742 0.9816
TXG10 024668 156,340 159,132 0.9825
TXG10 025407 139,090 141,210 0.9850
TXG10 101528 148,520 150,203 0.9888
TXG10 128282 96,180 96,245 0.9993
TXG10 152920 125,620 126,424 0.9936
TXG10 156564 53,890 52,195 1.0325
TXG10 166062 53,600 52,962 1.0120
TXG10 213003 70,230 69,106 1.0163
TXG10 220202 58,310 57,815 1.0086
Stratum 2 Totals 964,350 969,034 0.9952

CATEGORY G1 - STRATUM 3
$157,061 - $285,120

Property ID Local Value PTAD Value Ratio
TXG10 023949 157,990 158,439 0.9972
TXG10 024135 236,400 234,116 1.0098
TXG10 024510 180,850 179,316 1.0086
TXG10 025589 166,770 171,318 0.9735
TXG10 025625 198,050 198,008 1.0002
TXG10 028065 260,550 256,534 1.0157
TXG10 136589 233,470 235,441 0.9916
TXG10 155472 176,460 173,638 1.0163
TXG10 173063 260,350 267,263 0.9741
TXG10 282842 176,340 174,434 1.0109
Stratum 3 Totals 2,047,230 2,048,507 0.9994

CATEGORY G1 - STRATUM 4
$285,121 - $442,320

Property ID Local Value PTAD Value Ratio
TXG10 023508 290,850 288,405 1.0085
TXG10 023591 335,310 325,825 1.0291
TXG10 023649 400,960 401,229 0.9993
TXG10 024720 309,510 297,702 1.0397
TXG10 114270 287,130 288,587 0.9950
TXG10 204932 346,180 347,485 0.9962
TXG10 267987 437,950 434,174 1.0087
TXG10 276609 354,380 346,487 1.0228
TXG10 277749 382,480 380,248 1.0059
TXO10 003839 311,110 315,984 0.9846
Stratum 4 Totals 3,455,860 3,426,126 1.0087

CATEGORY G1 - STRATUM 5
$442,321 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 025402 519,090 523,510 0.9916
TXG10 025582 565,160 545,442 1.0362
TXG10 025623 506,420 505,777 1.0013
TXG10 025738 654,130 645,493 1.0134
TXG10 147507 516,820 515,284 1.0030
TXG10 176668 457,410 453,369 1.0089
TXG10 278544 644,650 639,791 1.0076
TXG10 285304 498,190 498,524 0.9993
TXG10 285308 468,320 465,665 1.0057
Stratum 5 Totals 4,830,190 4,792,855 1.0078

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 687 0 0 7,422,620 1 7,422,620  
G1 2 R 10 398 964,350 969,034 35,317,820 0.9952 35,488,163  
G1 3 R 10 167 2,047,230 2,048,507 35,140,940 0.9994 35,162,037  
G1 4 R 10 100 3,455,860 3,426,126 35,257,270 1.0087 34,953,177  
G1 5 R 9 50 4,830,190 4,792,855 35,018,720 1.0078 34,747,688  
Total     39 1,402 11,297,630 11,236,522 148,157,370   147,773,685 1.0026