Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 1,135 | 485.01 | 550,490 | 278.52 | 316,120 |
BARREN | 0 | 0 | 0.00 | 0 | |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 25,143 | 107.94 | 2,714,051 | 109.37 | 2,749,890 |
NATIVE PASTURE | 49,186 | 37.18 | 1,828,595 | 28.55 | 1,404,260 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 5,010 | 235,780 | 0.00 | 201,962 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 80,474 | $5,328,916 | $4,672,232 |
Ratio: 1.1406
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 1 | 279.00 | 279 |
IMPROVED PASTURE | 726 | 109.37 | 79,403 |
NATIVE PASTURE | 4,283 | 28.55 | 122,280 |
Totals | 5,010 | $201,962 |