Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 12,946 | 224.47 | 2,905,990 | 162.40 | 2,102,430 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 36,240 | 66.00 | 2,391,771 | 66.00 | 2,391,771 |
ORCHARD | 3,416 | 373.42 | 1,275,592 | 373.42 | 1,275,592 |
IMPROVED PASTURE | 8,533 | 109.83 | 937,212 | 140.30 | 1,197,180 |
NATIVE PASTURE | 717,146 | 68.66 | 49,237,865 | 67.70 | 48,550,784 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 778,281 | $ 56,748,430 | $ 55,517,757 |
Ratio: 1.0222