taxes Property Tax Assistance

2021 Field Studies Category Worksheet

147/Limestone County
161-908/Mart ISD

CATEGORY A - STRATUM 2
$15,781 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
MH A155 D. Dikes, SERIAL # CLW040061TX, LABEL # NTA1693095, MAKE Clayton, MODEL 31DMK18803MH16 M130989 42,260 68,523 0.6167
A533 J N O Smith, ACRES 10 R116437 239,290 230,250 1.0393
MH A490 E Smith, ACRES 0.6 R130144 39,410 62,058 0.6351
A305 L. Kelsey, ACRES 1.25 EFF AC 44.5 R133436 185,010 161,321 1.1468
A085 I Bear, ACRES 9.76 R134299 272,760 251,417 1.0849
A522 F.G. Secrest, ACRES 2.94 R13656 83,450 105,944 0.7877
MH A042 T P Anderson, SERIAL CW2012306TXA, TITLE # 00293129, LABEL # HWC0397376, ACRES 4.535, MAKE C R13744 73,050 104,608 0.6983
A042 T P Anderson, BLOCK 0.75 ACRES R13876 17,550 28,656 0.6124
A042 T P Anderson, ACRES 1 R14011 23,300 33,745 0.6905
A229 H. Hendrick, ACRES 1 EFF AC 2.14 R14017 27,400 38,226 0.7168
A042 T P ANDERSON, ACRES 4.53 R14044 31,960 12,500 2.5568
A304 S A Kimbrel, ACRES 13.62 R14097 52,530 53,177 0.9878
A107 V Coursey, ACRES 1.626 R14126 23,780 11,262 2.1115
A388 J Marks, ACRES 2.5 R3890 18,620 22,427 0.8302
A305 L. Kelsey, ACRES 1.25 R47775 129,700 132,302 0.9803
A305 L. Kelsey, ACRES 1.641 R60976 142,260 130,405 1.0909
STRATUM 2 TOTALS   1,402,330 1,446,821 0.9692

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 14 0 0 146,950 1 146,950  
2 R 16 53 1,402,330 1,446,821 4,530,050 0.9692 4,674,009  
Total   16 67 1,402,330 1,446,821 4,677,000   4,820,959 0.9701

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A086 D.N. Burke, ACRES 204.75 R114945 54,460 57,760 0.9429
A305 L. Kelsey, ACRES 15 R117334 10,740 3,500 3.0686
A554 J. Tucker, ACRES 139.727 R131709 160,210 160,197 1.0001
A042 T P Anderson, ACRES 111.316 R13622 3,260 3,976 0.8199
A155 D. Dikes, ACRES 174.42 R13696 166,250 157,522 1.0554
MH A229 H Hendrick, ACRES 12.56 R13703 39,280 71,312 0.5508
A471 C H Raymond, ACRES 363.22 R13724 9,930 2,440 4.0697
A554 J. TUCKER, BLOCK 1.5 ACRES R13752 22,040 40,813 0.5400
A134 H W Cook, ACRES 20.91 R13766 31,080 38,061 0.8166
A544 J.B. Trainary, ACRES 140 R13847 5,980 21,650 0.2762
A107 V Coursey, ACRES 2, LIFE EST FRANCES KASNER R13919 51,990 74,042 0.7022
A087 N M Bain, ACRES 258.19 R13958 264,470 286,687 0.9225
A554 J. Tucker, ACRES 1.5 R13996 8,100 10,439 0.7759
A554 J Tucker, ACRES 150 R14029 99,870 100,834 0.9904
A490 E Smith, ACRES 94.058 R14068 260,370 249,470 1.0437
A554 J. TUCKER, ACRES 0.39 R14206 2,110 2,825 0.7469
A364 H McLauren, ACRES 2.95 R14255 20,180 23,618 0.8544
A441 P Pate, ACRES 1 R2277 33,150 36,926 0.8977
A441 P Pate, ACRES 3.6 R2333 214,060 172,540 1.2406
A439 P Pate, ACRES 2.75 R46517 14,850 18,255 0.8135
A155 D. Dikes, ACRES 200 R57125 197,650 189,955 1.0405
STRATUM 0 TOTALS   1,670,030 1,722,822 0.9694

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 21 198 1,670,030 1,722,822 15,033,360 0.9694 15,507,902  
Total   21 198 1,670,030 1,722,822 15,033,360   15,507,902 0.9694