Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 393,540 | N/A | 393,540 | 393,540 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 0 | N/A | 0 | 0 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 1,342,390 | N/A | 1,342,390 | 1,342,390 |
D2 - FARM & RANCH IMP | 431,360 | N/A | 431,360 | 431,360 |
E - NON-AG LAND AND IMPROVEMENTS | 5,169,120 | N/A | 5,169,120 | 5,169,120 |
F1 - COMMERCIAL REAL | 0 | N/A | 0 | 0 |
F2 - INDUSTRIAL REAL | 0 | N/A | 0 | 0 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 808,980 | N/A | 808,980 | 808,980 |
L1 - COMMERCIAL PERSONAL | 0 | N/A | 0 | 0 |
L2 - INDUSTRIAL PERSONAL | 0 | N/A | 0 | 0 |
M1 - MOBILE HOMES | 12,280 | N/A | 12,280 | 12,280 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 8,157,670 | 0 | 8,157,670 | 8,157,670 |
Less Total Deductions | 1,541,920 | 0 | 1,541,920 | 1,541,920 |
Total Taxable Value | 6,615,750 | 0 | 6,615,750 | 6,615,750 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
6,716,200 | 6,615,750 | 6,716,200 | 6,615,750 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
100,450 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
6,716,200 | 6,615,750 | 6,716,200 | 6,615,750 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 88,950 | N/A | 88,950 | 88,950 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 0 | N/A | 0 | 0 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 1,105,340 | N/A | 1,105,340 | 1,105,340 |
D2 - FARM & RANCH IMP | 321,790 | N/A | 321,790 | 321,790 |
E - NON-AG LAND AND IMPROVEMENTS | 2,862,020 | N/A | 2,862,020 | 2,862,020 |
F1 - COMMERCIAL REAL | 8,670 | N/A | 8,670 | 8,670 |
F2 - INDUSTRIAL REAL | 0 | N/A | 0 | 0 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 2,621,994 | N/A | 2,621,994 | 2,621,994 |
L1 - COMMERCIAL PERSONAL | 0 | N/A | 0 | 0 |
L2 - INDUSTRIAL PERSONAL | 10,000 | N/A | 10,000 | 10,000 |
M1 - MOBILE HOMES | 114,150 | N/A | 114,150 | 114,150 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 7,132,914 | 0 | 7,132,914 | 7,132,914 |
Less Total Deductions | 263,620 | 0 | 263,620 | 263,620 |
Total Taxable Value | 6,869,294 | 0 | 6,869,294 | 6,869,294 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
6,929,294 | 6,869,294 | 6,929,294 | 6,869,294 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
60,000 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
6,929,294 | 6,869,294 | 6,929,294 | 6,869,294 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 89,637,540 | 0.9032 | 99,244,398 | 89,637,540 |
B - MULTIFAMILY | 665,690 | N/A | 665,690 | 665,690 |
C1 - VACANT LOTS | 915,330 | N/A | 915,330 | 915,330 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 32,961,840 | 1.0997 | 29,973,512 | 32,961,840 |
D2 - FARM & RANCH IMP | 12,253,870 | N/A | 12,253,870 | 12,253,870 |
E - NON-AG LAND AND IMPROVEMENTS | 110,779,893 | 0.9583 | 115,600,431 | 110,779,893 |
F1 - COMMERCIAL REAL | 25,191,892 | 0.9434 | 26,703,299 | 25,191,892 |
F2 - INDUSTRIAL REAL | 83,288,940 | N/A | 83,288,940 | 83,288,940 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 55,429,640 | 1.0775 | 51,442,821 | 55,429,640 |
L1 - COMMERCIAL PERSONAL | 8,547,590 | N/A | 8,547,590 | 8,547,590 |
L2 - INDUSTRIAL PERSONAL | 2,679,830 | N/A | 2,679,830 | 2,679,830 |
M1 - MOBILE HOMES | 888,150 | N/A | 888,150 | 888,150 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 84,000 | N/A | 84,000 | 84,000 |
S - SPECIAL INVENTORY | 3,793,130 | N/A | 3,793,130 | 3,793,130 |
Subtotal | 427,117,335 | 0 | 436,080,991 | 427,117,335 |
Less Total Deductions | 108,576,352 | 0 | 115,634,448 | 108,576,352 |
Total Taxable Value | 318,540,983 | 0 | 320,446,543 | 318,540,983 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
327,424,303 | 318,540,983 | 327,424,303 | 318,540,983 |
Loss To the Additional $10,000 Homestead Exemption |
50% of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
8,883,320 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10,000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10,000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50% of the loss to the local optional percentage homestead exemption
T4 = T2 minus 50% of the loss to the local optional percentage homestead exemption
T7 | T8 | T9 | T10 |
---|---|---|---|
381,230,893 | 372,347,573 | 381,230,893 | 372,347,573 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the tax
ceiling reduction
T9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2021 WTD Mean Ratio | 2021 PTAD Value Estimate | 2021 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 90,120,030 | 0.9037 | 99,726,888 | 90,120,030 |
B - MULTIFAMILY | 665,690 | N/A | 665,690 | 665,690 |
C1 - VACANT LOTS | 915,330 | N/A | 915,330 | 915,330 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 35,409,570 | 1.0922 | 32,421,242 | 35,409,570 |
D2 - FARM & RANCH IMP | 13,007,020 | N/A | 13,007,020 | 13,007,020 |
E - NON-AG LAND AND IMPROVEMENTS | 118,811,033 | 0.9610 | 123,631,571 | 118,811,033 |
F1 - COMMERCIAL REAL | 25,200,562 | 0.9434 | 26,711,969 | 25,200,562 |
F2 - INDUSTRIAL REAL | 83,288,940 | N/A | 83,288,940 | 83,288,940 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 58,860,614 | 1.0727 | 54,873,795 | 58,860,614 |
L1 - COMMERCIAL PERSONAL | 8,547,590 | N/A | 8,547,590 | 8,547,590 |
L2 - INDUSTRIAL PERSONAL | 2,689,830 | N/A | 2,689,830 | 2,689,830 |
M1 - MOBILE HOMES | 1,014,580 | N/A | 1,014,580 | 1,014,580 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 84,000 | N/A | 84,000 | 84,000 |
S - SPECIAL INVENTORY | 3,793,130 | N/A | 3,793,130 | 3,793,130 |
Subtotal | 442,407,919 | 451,371,575 | 442,407,919 | |
Less Total Deductions | 110,381,892 | 117,439,988 | 110,381,892 | |
Total Taxable Value | 332,026,027 | 333,931,587 | 332,026,027 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
T1 | T2 | T3 | T4 |
---|---|---|---|
341,069,797 | 332,026,027 | 341,069,797 | 332,026,027 |
Loss To the Additional $10,000 Homestead Exemption |
50 % of the loss to the Local Optional Percentage Homestead Exemption |
---|---|
9,043,770 | 0 |
T1 = School district taxable value for M & O purposes before the loss to the additional $10, 000 homestead exemption
T2 = School district taxable value for M & O purposes after the loss to the additional $10, 000 homestead exemption and the tax ceiling reduction
T3 = T1 minus 50 % of the loss to the local optional percentage homestead exemption p >
T4 = T2 minus 50 % of the loss to the local optional percentage homestead exemption p >
T7 | T8 | T9 | T10 |
---|---|---|---|
394,876,387 | 385,832,617 | 394,876,387 | 385,832,617 |
T7 = School district taxable value for I & S purposes before the loss to the additional $10, 000 homestead exemption
T8 = School district taxable value for I & S purposes after the loss to the additional $10, 000 homestead exemption and the taxT9 = T7 minus 50 % of the loss to the local optional percentage homestead exemption
T10 = T8 minus 50 % of the loss to the local optional percentage homestead exemption