Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 5,737 | 299.69 | 1,719,330 | 332.50 | 1,907,553 |
DRY CROP | 2,627 | 178.99 | 470,217 | 240.10 | 630,743 |
BARREN | 187,220 | 15.74 | 2,947,664 | 15.74 | 2,947,664 |
ORCHARD | 0 | 0 | 0.00 | 0 | |
IMPROVED PASTURE | 1,921 | 80.01 | 153,698 | 53.70 | 103,158 |
NATIVE PASTURE | 481,546 | 75.82 | 36,511,135 | 79.90 | 38,475,525 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 140,863 | 10,177,189 | 0.00 | 11,246,852 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 8,536 | 98.84 | 843,697 | 98.84 | 843,697 |
Category Totals | 828,450 | $52,822,930 | $56,155,192 |
Ratio: 0.9407
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 135,780 | 79.90 | 10,848,822 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 5,083 | 78.31 | 398,030 |
Totals | 140,863 | $11,246,852 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |