Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 8,450 | 195.40 | 1,651,140 | 155.65 | 1,315,243 |
BARREN | 21 | 60.48 | 1,270 | 60.48 | 1,270 |
ORCHARD | 341 | 345.81 | 117,920 | 345.81 | 117,920 |
IMPROVED PASTURE | 24,120 | 110.53 | 2,665,950 | 122.04 | 2,943,605 |
NATIVE PASTURE | 22,457 | 62.67 | 1,407,429 | 75.57 | 1,697,075 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 3,044 | 222,980 | 0.00 | 264,113 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 20 | 199.00 | 3,980 | 199.00 | 3,980 |
Category Totals | 58,453 | $6,070,669 | $6,343,206 |
Ratio: 0.9570
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
DRY CROPLAND | 4 | 155.75 | 623 |
IMPROVED PASTURE | 767 | 122.04 | 93,605 |
NATIVE PASTURE | 2,114 | 75.57 | 159,755 |
OTHER | 159 | 63.71 | 10,130 |
Totals | 3,044 | $264,113 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |