Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 1 | 370.00 | 370 | 0.00 | 0 |
DRY CROP | 50,692 | 195.22 | 9,896,130 | 155.40 | 7,877,537 |
BARREN | 160 | 79.50 | 12,720 | 79.50 | 12,720 |
ORCHARD | 1,983 | 351.45 | 696,921 | 351.45 | 696,921 |
IMPROVED PASTURE | 159,842 | 103.82 | 16,594,593 | 114.60 | 18,317,893 |
NATIVE PASTURE | 168,707 | 61.99 | 10,458,784 | 74.80 | 12,619,284 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 26,646 | 2,311,350 | 2,515,195 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 166 | 322.53 | 53,540 | 322.53 | 53,540 |
Category Totals: | 408,197 | $ 40,024,408 | $ 42,093,090 |
Ratio: 0.9509
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 2,585 | 401,709 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 5,325 | 610,245 |
NATIVE PASTURE | 17,738 | 1,326,802 |
ORCHARD | 373 | 132,670 |
OTHER | 625 | 58,890 |
QUARANTINED LAND | 0 | 0 |
Totals: | 26,646 | $ 2,530,316 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |