taxes Property Tax Assistance

2021 Category G Worksheet

Howard County
114-901/Big Spring ISD

CATEGORY G1 - STRATUM 2
$746,750 - $2,745,471

Property ID Local Value PTAD Value Ratio
TXO08 047220 1,679,004 1,613,325 1.0407
TXO08 049342 1,729,040 1,949,246 0.8870
TXO08 050564 1,670,073 1,673,641 0.9979
TXO08 050987 1,745,987 1,803,937 0.9679
TXO08 051254 2,438,076 2,461,011 0.9907
TXO08 051828 1,692,032 1,700,066 0.9953
TXO08 051876 2,260,723 2,252,629 1.0036
TXO08 052051 762,189 789,381 0.9656
TXO08 052660 823,054 845,474 0.9735
TXO08 054379 1,991,308 1,919,781 1.0373
TXO08 054799 2,015,115 2,088,519 0.9649
Stratum 2 Totals 18,806,601 19,097,010 0.9848

CATEGORY G1 - STRATUM 3
$2,745,472 - $5,097,203

Property ID Local Value PTAD Value Ratio
TXO08 044968 2,847,557 2,882,001 0.9880
TXO08 046895 3,381,590 3,542,987 0.9544
TXO08 050291 3,524,900 3,508,226 1.0048
TXO08 051104 4,538,866 4,731,380 0.9593
TXO08 051224 3,354,535 3,537,268 0.9483
TXO08 051731 2,974,586 2,980,191 0.9981
TXO08 052656 2,772,531 2,718,639 1.0198
TXO08 053057 4,089,007 4,279,761 0.9554
TXO08 053440 3,238,948 3,316,274 0.9767
TXO08 054710 3,632,953 3,737,165 0.9721
Stratum 3 Totals 34,355,473 35,233,892 0.9751

CATEGORY G1 - STRATUM 4
$5,097,204 - $9,812,662

Property ID Local Value PTAD Value Ratio
TXO08 049357 6,295,478 6,386,256 0.9858
TXO08 049747 5,293,850 5,382,646 0.9835
TXO08 049789 8,560,429 8,833,794 0.9691
TXO08 050047 7,492,852 7,610,594 0.9845
TXO08 051335 6,439,933 6,485,459 0.9930
TXO08 052019 8,469,271 8,668,753 0.9770
TXO08 052875 5,320,139 5,453,603 0.9755
TXO08 054563 5,186,650 5,293,936 0.9797
TXO08 054822 6,318,221 6,577,466 0.9606
Stratum 4 Totals 59,376,823 60,692,507 0.9783

CATEGORY G1 - STRATUM 5
$9,812,663 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 046253 11,652,419 12,516,064 0.9310
TXO08 046294 11,715,409 12,404,022 0.9445
TXO08 048742 12,103,596 12,304,706 0.9837
TXO08 049349 11,292,534 11,377,636 0.9925
TXO08 051476 11,324,474 11,657,952 0.9714
TXO08 054310 10,666,319 10,706,432 0.9963
TXO08 054491 14,412,545 14,630,583 0.9851
TXO08 054788 12,266,358 12,199,457 1.0055
Stratum 5 Totals 95,433,654 97,796,852 0.9758

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 411 0 0 52,433,756 1 52,433,756  
G1 2 R 11 144 18,806,601 19,097,010 249,227,913 0.9848 253,074,648  
G1 3 R 10 65 34,355,473 35,233,892 247,487,006 0.9751 253,806,795  
G1 4 R 9 36 59,376,823 60,692,507 249,914,109 0.9783 255,457,538  
G1 5 R 8 20 95,433,654 97,796,852 246,036,878 0.9758 252,138,633  
Total     38 676 207,972,551 212,820,261 1,045,099,662   1,066,911,370 0.9796