Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 507 | 0 | 0 | 11,155,186 | 1 | 11,155,186 | |
2 | R | 15 | 1,680 | 630,649 | 596,425 | 69,925,868 | 1.0574 | 66,130,006 | |
3 | R | 15 | 1,623 | 999,544 | 956,762 | 103,849,769 | 1.0447 | 99,406,307 | |
4 | R | 17 | 803 | 1,861,765 | 2,030,835 | 84,273,161 | 0.9167 | 91,931,015 | |
5 | R | 47 | 704 | 8,119,464 | 8,225,101 | 121,786,743 | 0.9872 | 123,365,826 | |
Total | 94 | 5,317 | 11,611,422 | 11,809,123 | 390,990,727 | 391,988,340 | 0.9975 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 161 | 0 | 0 | 10,282,168 | 1 | 10,282,168 | |
2 | R | 12 | 93 | 2,654,242 | 2,739,852 | 20,974,836 | 0.9688 | 21,650,326 | |
3 | R | 8 | 37 | 4,745,893 | 4,194,317 | 21,970,863 | 1.1315 | 19,417,466 | |
4 | R | 7 | 15 | 10,168,131 | 12,034,003 | 20,626,953 | 0.8450 | 24,410,595 | |
5 | C | 4 | 4 | 16,598,601 | 17,130,958 | 16,598,601 | 0.9689 | 17,130,958 | |
6 | E | 1 | 1 | 110,000,000 | 93,803,911 | 110,000,000 | 1.1727 | 93,803,911 | |
Total | 32 | 311 | 144,166,867 | 129,903,041 | 200,453,421 | 186,695,424 | 1.0737 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 329 | 0 | 0 | 3,765,487 | 1 | 3,765,487 | |
2 | R | 11 | 122 | 1,450,455 | 1,351,718 | 16,210,981 | 1.0730 | 15,108,090 | |
3 | R | 9 | 37 | 3,183,651 | 3,083,616 | 13,741,145 | 1.0324 | 13,309,904 | |
4 | R | 7 | 24 | 5,305,498 | 5,015,980 | 18,349,676 | 1.0577 | 17,348,658 | |
5 | R | 4 | 7 | 12,258,951 | 10,912,421 | 19,523,811 | 1.1234 | 17,379,216 | |
Total | 31 | 519 | 22,198,555 | 20,363,735 | 71,591,100 | 66,911,355 | 1.0699 |