Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 154 | 0 | 0 | 3,499,704 | 1 | 3,499,704 | |
2 | R | 14 | 619 | 717,940 | 840,746 | 29,562,602 | 0.8539 | 34,620,684 | |
3 | R | 14 | 502 | 1,059,016 | 1,164,091 | 37,731,703 | 0.9097 | 41,477,084 | |
4 | R | 13 | 326 | 1,418,921 | 1,417,941 | 34,960,676 | 1.0007 | 34,936,221 | |
5 | R | 14 | 269 | 2,657,760 | 2,891,329 | 44,431,708 | 0.9192 | 48,337,367 | |
Total | 55 | 1,870 | 5,853,637 | 6,314,107 | 150,186,393 | 162,871,060 | 0.9221 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 171 | 0 | 0 | 13,603,702 | 1 | 13,603,702 | |
2 | R | 17 | 174 | 7,176,135 | 7,543,596 | 76,803,582 | 0.9513 | 80,735,396 | |
3 | R | 15 | 41 | 32,078,009 | 35,747,486 | 78,320,130 | 0.8974 | 87,274,493 | |
4 | R | 10 | 15 | 60,200,022 | 59,724,438 | 88,815,407 | 1.0080 | 88,110,523 | |
5 | R | 4 | 6 | 43,542,285 | 40,939,949 | 68,786,010 | 1.0636 | 64,672,819 | |
Total | 46 | 407 | 142,996,451 | 143,955,469 | 326,328,831 | 334,396,933 | 0.9759 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 436 | 0 | 0 | 12,834,309 | 1 | 12,834,309 | |
2 | R | 10 | 107 | 5,743,955 | 5,616,744 | 44,976,399 | 1.0226 | 43,982,397 | |
3 | R | 11 | 22 | 38,906,656 | 38,359,112 | 68,185,684 | 1.0143 | 67,224,375 | |
4 | C | 3 | 3 | 22,513,064 | 21,855,714 | 22,513,064 | 1.0301 | 21,855,222 | |
5 | R | 2 | 4 | 38,571,807 | 37,946,025 | 38,571,807 | 1.0165 | 37,946,025 | |
6 | E | 0 | 1 | 0 | 0 | 46,885,300 | 1 | 46,885,300 | |
Total | 26 | 573 | 105,735,482 | 103,777,595 | 233,966,563 | 230,727,628 | 1.0140 |