taxes Property Tax Assistance

2021 Category G Worksheet

Hansford County
098-901/Gruver ISD

CATEGORY G1 - STRATUM 2
$10,241 - $79,420

Property ID Local Value PTAD Value Ratio
TXG10 021789 14,680 14,985 0.9796
TXG10 028320 11,590 11,791 0.9830
TXG10 028323 20,120 20,949 0.9604
TXG10 028448 10,510 10,809 0.9723
TXG10 149420 10,570 10,746 0.9836
TXG10 171910 11,730 11,994 0.9780
TXG10 191960 34,640 34,875 0.9933
TXG10 194437 73,100 74,822 0.9770
TXG10 199202 20,850 20,215 1.0314
TXG10 246162 50,450 51,307 0.9833
Stratum 2 Totals 258,240 262,493 0.9838

CATEGORY G1 - STRATUM 3
$79,421 - $144,040

Property ID Local Value PTAD Value Ratio
TXG10 021786 118,250 117,190 1.0090
TXG10 027441 93,540 98,131 0.9532
TXG10 027600 111,650 108,022 1.0336
TXG10 027668 107,130 105,189 1.0185
TXG10 027728 99,760 99,405 1.0036
TXG10 027754 91,500 91,468 1.0003
TXG10 122698 86,340 88,905 0.9711
TXG10 166475 119,810 121,215 0.9884
TXG10 183564 110,280 112,109 0.9837
Stratum 3 Totals 938,260 941,634 0.9964

CATEGORY G1 - STRATUM 4
$144,041 - $262,140

Property ID Local Value PTAD Value Ratio
TXG10 027599 164,890 173,157 0.9523
TXG10 027751 247,360 246,476 1.0036
TXG10 058480 248,320 245,220 1.0126
TXG10 076085 147,250 149,367 0.9858
TXG10 183562 255,220 252,640 1.0102
TXG10 183563 247,300 257,417 0.9607
TXO10 002377 178,410 181,120 0.9850
TXO10 009686 167,650 175,170 0.9571
Stratum 4 Totals 1,656,400 1,680,567 0.9856

CATEGORY G1 - STRATUM 5
$262,141 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXG10 027567 300,900 305,652 0.9845
TXG10 027570 435,900 428,426 1.0174
TXG10 187654 400,750 398,387 1.0059
TXO10 007892 1,165,710 1,167,439 0.9985
TXO10 008530 1,180,790 1,191,881 0.9907
Stratum 5 Totals 3,484,050 3,491,785 0.9978

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 187 0 0 1,078,320 1 1,078,320  
G1 2 R 10 152 258,240 262,493 5,121,000 0.9838 5,205,326  
G1 3 R 9 46 938,260 941,634 5,094,420 0.9964 5,112,826  
G1 4 R 8 27 1,656,400 1,680,567 5,136,860 0.9856 5,211,912  
G1 5 R 5 10 3,484,050 3,491,785 4,940,070 0.9978 4,950,962  
Total     32 422 6,336,950 6,376,479 21,370,670   21,559,346 0.9912