taxes Property Tax Assistance

2021 ISD Productivity Values Report

092/Gregg County
092-903/Longview ISD

PRODUCTIVITY COMPARISON

Land Class No.Acres Reported Values
$/ Acre
Reported Values
PTAD Values
$/ Acre
PTAD Values
IRRIGATED CROP 0 0 0.00 0
DRY CROP 0 0 0.00 0
BARREN 12 48.33 580 48.33 580
ORCHARD 0 0 0.00 0
IMPROVED PASTURE 3,646 255.06 929,950 245.59 895,421
NATIVE PASTURE 4,463 143.95 642,443 219.10 977,843
QUARANTINED LAND 0 0 0.00 0
WILDLIFE MANAGEMENT 0 0 0.00 0
TIMBER AT PRODUCTIVITY 17,523 4,173,482 0.00 4,152,712
TIMBER AT 1978 MARKET 0 0 0.00 0
TRANSITION TO TIMBER 0 0 0.00 0
TIMBER AT RESTRICTED 22 4,730 0.00 2,364
OTHER 0 0 0.00 0
Category Totals 25,666   $5,751,185   $6,028,920

Ratio: 0.9539

TIMBER AT PRODUCTIVITY

Timber Class No. Acres
$/ Acre
PTAD Value
$/ Acre
PTAD Value
HARDWOOD I 822 188.94 155,309
HARDWOOD II 115 94.11 10,823
HARDWOOD III 1,450 56.47 81,882
HARDWOOD IV 294 20.98 6,168
PINE I 2,836 459.20 1,302,291
PINE II 5 282.40 1,412
PINE III 515 214.94 110,694
PINE IV 20 198.40 3,968
MIXED I 5,877 300.29 1,764,804
MIXED II 1,968 181.18 356,562
MIXED III 3,268 102.87 336,179
MIXED IV 353 64.08 22,620
Totals 17,523   $4,152,712

TIMBER AT RESTRICTED USE

Timber Class No. Acres
$/ Acre
PTAD Value
$/ Acre
PTAD Value
HARDWOOD I 0 0.00 0
HARDWOOD II 0 0.00 0
HARDWOOD III 0 0.00 0
HARDWOOD IV 0 0.00 0
PINE I 0 0.00 0
PINE II 0 0.00 0
PINE III 22 107.45 2,364
PINE IV 0 0.00 0
MIXED I 0 0.00 0
MIXED II 0 0.00 0
MIXED III 0 0.00 0
MIXED IV 0 0.00 0
Totals 22   $2,364