Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 15,418 | 191.78 | 2,956,840 | 332.90 | 5,132,652 |
DRY CROP | 123,847 | 172.07 | 21,310,620 | 147.30 | 18,242,663 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 393,713 | 51.76 | 20,377,640 | 44.70 | 17,598,971 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 17,345 | 101.48 | 1,760,170 | 101.48 | 1,760,170 |
Category Totals: | 550,323 | $ 46,405,270 | $ 42,734,456 |
Ratio: 1.0859