Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 69,494 | 186.43 | 12,956,056 | 73.30 | 5,093,910 |
DRY CROP | 278,764 | 124.46 | 34,696,065 | 84.30 | 23,499,805 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 8,980 | 57.17 | 513,351 | 47.70 | 428,346 |
NATIVE PASTURE | 135,497 | 33.57 | 4,549,208 | 35.10 | 4,755,945 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 492,735 | $ 52,714,680 | $ 33,778,006 |
Ratio: 1.5606