taxes Property Tax Assistance

2021 Field Studies Category Worksheet

001/Anderson County
001-907/Palestine ISD

CATEGORY A - STRATUM 2
$30,824 - $73,726



Legal Description Account Number Local Value PTAD Value Ratio
A0040MAIN,MICKUM,BLOCK496TRACT2&4 R0015182 64,661 67,556 0.9571
A0040MAIN,MICKUM,BLOCK873TRACT25 R0015322 53,543 49,622 1.0790
A0040MAIN,MICKUM,BLOCK895TRACT8 R0015375 64,926 66,050 0.9830
A0062SIMPSON,ISAAC,BLOCK1565-1TRACT5 R0017538 57,546 52,907 1.0877
A0723SHIPLEY,JOHN,BLOCK1257TRACT15 R0026301 48,357 47,729 1.0132
BROYLES BLK C LOT 6 & 7 R0028520 50,795 23,795 2.1347
GREEN,BLOCK56LOT7R R0030438 39,358 41,112 0.9573
LARKIN&CAMPBELL,BLOCK30,LOT30D,BLOCK31LOT31A R0032076 57,438 59,461 0.9660
MICHEAUX PARK BLK 30 LOT 4 R0032799 48,125 48,400 0.9943
MICHEAUXPARK,BLOCKALOT4 R0032863 65,766 76,160 0.8635
MOONLITE,BLOCK1LOT18 R0033061 59,150 75,158 0.7870
OAKDALE DRIVE BLK 1 LOT 29 & 30 R0033724 54,179 50,000 1.0836
ORIGINAL,BLOCK21LOT7 R0033943 41,051 39,607 1.0365
WORD,BLOCKALOT3R R0036788 47,812 71,245 0.6711
TEXASLANDCOMPANY,BLOCKB5LOT29B&30B,(TAXDEFERRAL) R0045206 43,543 51,978 0.8377
SOUTHJACKSON,BLOCK4LOT1 R0064815 57,326 69,176 0.8287
STRATUM 2 TOTALS   853,576 889,956 0.9591

CATEGORY A - STRATUM 3
$73,727 - $111,518



Legal Description Account Number Local Value PTAD Value Ratio
A0040 MAIN, MICKUM BLK 896 TR 2 & 3 R0015379 99,197 105,000 0.9447
A0062SIMPSON,ISAAC,BLOCK1572-2TRACT10 R0017641 88,635 110,120 0.8049
A0062SIMPSON,ISAAC,BLOCK1572-1TRACT32A&33 R0017663 79,642 81,982 0.9715
A0065 WELLS, SAMUEL G BLK 854 TR 10 R0018079 81,401 85,000 0.9577
ESTATES (CITY) BLK 6 LOT 5 R0029505 93,395 100,000 0.9340
GREEN BLK 1 LOT 6 R0030090 109,273 101,500 1.0766
HIGHLAND BLK 16 REVISED LOT 17 R0030879 81,644 87,000 0.9384
JOWERSHEIGHTSREVISED,LOT51,(AKAKAANDERSONS/D) R0031785 109,507 101,060 1.0836
LAKEVIEW,BLOCK1LOT1B,2A&2B R0031870 94,028 83,745 1.1228
LAKEVIEW BLK S LOT 5, BLK 3 LOT 13D R0031934 81,731 137,000 0.5966
MICHEAUX PARK BLK 7 LOT 1A, 12 & TR A R0032630 89,694 100,000 0.8969
MICHEAUXPARK,BLOCK45LOT1&2A R0032823 99,055 125,331 0.7903
SOUTHVIEW,BLOCK4LOT4B&5B R0035312 104,862 124,399 0.8429
NECHES TRACE LOT 1 R0060912 106,253 124,000 0.8569
LOSTPRAIRIELAKE,LOT16(IMPROVEMENTSONLY) R0061351 102,431 151,560 0.6758
EAST LOOP IND PARK BLK 3 LOT 3B R0854836 96,481 165,000 0.5847
STRATUM 3 TOTALS   1,517,229 1,782,697 0.8511

CATEGORY A - STRATUM 4
$111,519 - $167,308



Legal Description Account Number Local Value PTAD Value Ratio
A0003ANDING,GEORGE,BLOCK1547TRACT8-17.536 EA R0010398 155,955 168,384 0.9262
SOUTH JACKSON BLK 3 LOT 1 R0010661 143,027 160,000 0.8939
DOGWOODHILLSNORTH#1,BLOCKBLOT20 R0029355 151,816 139,353 1.0894
ESTATES (CITY) BLK 20 LOT 3 (LIFE ESTATE) R0029609 113,592 83,000 1.3686
HIGHLAND BLK 7 LOT 11B & 12 R0030784 162,091 199,000 0.8145
HIGHLAND BLK 9 LOT 8A R0030809 134,557 140,100 0.9604
INDIANCREEK,BLOCK5LOT4 R0031150 129,661 125,556 1.0327
INWOOD TERRACE LOT 38 & 39A R0031200 115,927 134,000 0.8651
INWOOD TERRACE LOT 94 R0031253 138,659 156,600 0.8854
INWOOD TERRACE LOT 110 R0031269 124,405 128,000 0.9719
INWOOD TERRACE ANNEX #2 LOT 84 R0031421 112,502 120,000 0.9375
KURTWOOD ANNEX #1 BLK 3 LOT 11 R0031857 127,936 118,400 1.0805
MCFARLANE ESTATES #1 LOT 19 R0033390 159,748 165,000 0.9682
ORIGINAL,BLOCK98(WEST)LOT18&TRACTA,(AKAEZELLS/D) R0034290 127,789 121,507 1.0517
VENTURE NORTH SECTION II BLK 9 LOT 12 & 13B R0042250 159,171 147,500 1.0791
A0713SALISAR,MAXIMO,BLOCK1285TRACT13B R0845018 152,661 171,492 0.8902
STRATUM 4 TOTALS   2,209,497 2,277,892 0.9700

CATEGORY A - STRATUM 5
$167,309 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0034 KIMBROUGH, WILLIAM BLK 1278 TR 1A R0014622 501,615 455,000 1.1025
HILLCREST BLK 7 LOT 2B, 3, 4, 6B, 7, 8 & TR 1 R0030941 286,996 280,000 1.0250
MEADOWBROOKESTATES,BLOCKBLOT1,2&3 R0032527 260,648 267,149 0.9757
MICHEAUX PARK BLK 9 LOT 4B & 5 R0032646 223,435 220,000 1.0156
MISTYMEADOWSSECTIONII,BLOCK2LOT13&14 R0032944 276,553 289,125 0.9565
MCFARLANEESTATES#1,LOT14B&15 R0033386 190,932 209,899 0.9096
MCFARLANE ESTATES #1 LOT 20 R0033391 210,387 208,550 1.0088
ORIGINAL BLK 94 LOT 5 R0034193 298,740 335,000 0.8918
PER-LANG ESTATES LOT 32 R0034528 183,838 169,920 1.0819
REAGAN&WORD,BLOCKBLOT2 R0034871 324,051 330,185 0.9814
SOUTHWEST HILLS LOT 22 R0035348 192,954 190,000 1.0155
VENTURE NORTH SECTION II BLK 8 LOT 15 R0042232 183,026 175,000 1.0459
WOODGATE SECTION I BLK 4 LOT 4 R0065866 313,203 287,000 1.0913
WOODGATESECTIONI,BLOCK4LOT7 R0065869 235,195 234,155 1.0044
RAY SUBDIVISION LOT 4 (RESTRICTIONS) R0845208 493,664 550,000 0.8976
MCFARLANE ESTATES #2 LOT 2 R0845844 203,770 225,000 0.9056
STRATUM 5 TOTALS   4,379,007 4,425,983 0.9894

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1,219 0 0 19,243,153 1 19,243,153  
2 R 16 1,829 853,576 889,956 95,369,629 0.9591 99,436,585  
3 R 16 1,203 1,517,229 1,782,697 109,527,637 0.8511 128,689,504  
4 R 16 980 2,209,497 2,277,892 132,900,420 0.9700 137,010,742  
5 R 16 602 4,379,007 4,425,983 141,616,252 0.9894 143,133,467  
Total   64 5,833 8,959,309 9,376,528 498,657,091   527,513,451 0.9453

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0005 AGUILERA, JOSE YGNACIO BLOCK 1578 TRACT 3 R0010763MP 134,598 183,500 0.7335
A0008BOWEN,ELIA,BLK489TR10 R0011087 169,707 172,602 0.9832
A0014 BRYAN, JOHN W BLOCK 502 TRACT 10 R0011652M 49,328 72,669 0.6788
A0015 CRIST, STEPHEN BLK 912 TR 6-7 R0011788 298,805 415,000 0.7200
A0049 PADON, JOHN BLOCK 529 TRACT 24 R0016402 6,300 11,977 0.5260
A0286 FARIS, DANIEL BLOCK 1303 TRACT 3, 3B & 5 R0021300M 316,471 338,207 0.9357
A0633 PICKETT, WILLIAM BLOCK 503 TRACT 12. BLOCK 5 R0024998M 248,951 345,867 0.7198
A0713 SALISAR, MAXIMO BLK 1330 TR 4 R0026122MP 124,877 149,000 0.8381
A0796 WEEKS, DANIEL BLK 535 TR 20 R0026946M 168,125 226,676 0.7417
A0797 WITT, ERWIN BLOCK 1501 TRACT 7A, 7B, 8D & 8D R0026956M 439,246 402,115 1.0923
A0810 WALTON, JOHN P BLK 1339 TR 1B R0027046 29,431 50,000 0.5886
DEERWOOD PARK BLK 3 LOTS 7-8 R0029246 17,326 15,500 1.1178
A0364 HOPKINS, SOLOMAN BLOCK 1293 TRACT 7B R0059231 33,543 30,000 1.1181
A0364 HOPKINS, SOLOMAN BLOCK 1293 TRACT 7C1 & 7E R0060977 138,164 178,000 0.7762
A0007 BARNETT, ISAAC BLK 1654 TR 3A R060260MP 280,202 255,000 1.0988
A0993 ADAMS, P G BLK 1583 TR 1A & 1A1 R0831812 260,894 359,000 0.7267
A0005 AGUILERA, JOSE YGNACIO BLOCK 1578 TRACT 4B2 R0836644 12,285 7,500 1.638
A0003 ANDING, GEORGE BLK 1551 TR 2 LOT 3 R0844714 238,604 276,450 0.8631
A0003 ANDING, GEORGE BLK 1551 TR 2-LOT 14 R0844726 50,000 165,000 0.3030
A0014 BRYAN, JOHN W BLK 501 TR 13C2 R0849501 56,636 60,000 0.9439
A0003 ANDING, GEORGE BLK 1551 TR 2 LOT 2B R0855159 345,043 399,000 0.8648
STRATUM 0 TOTALS   3,418,536 4,113,063 0.8311

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 21 3,383 3,418,536 4,113,063 307,212,077 0.8311 369,645,141  
Total   21 3,383 3,418,536 4,113,063 307,212,077   369,645,141 0.8311

CATEGORY F1 - STRATUM 2
$85,238 - $405,450



Legal Description Account Number Local Value PTAD Value Ratio
A0004ARTHUR,JOHN,BLOCK1215TRACT19A,20&25 R0010742 155,328 154,377 1.0062
A0040MAIN,MICKUM,BLOCK873TRACT21 R0015318 148,527 145,557 1.0204
A0065WELLS,SAMUELG,BLOCK860TRACT22 R0018221 207,564 264,346 0.7852
BY-PASS,BLOCK3LOT4 R0028721 294,555 254,313 1.1582
GREEN,BLOCK14LOT4A,5A&6A,(CONTRACT-RAY) R0030168 94,173 109,378 0.8610
MONTROSE,BLOCK1LOT10 R0032972 361,784 258,578 1.3991
ORIGINAL,BLOCK3LOT9&10 R0033792 156,440 166,400 0.9401
ORIGINAL,BLOCK91-N1/2LOT4B R0034137 186,151 197,581 0.9422
ORIGINAL,BLOCK93-N1/2LOT16A R0034183 91,393 140,150 0.6521
SOUTHSIDEHEIGHTS,BLOCK1LOT9R,(LIFEESTATE) R0035265 313,882 273,728 1.1467
SOUTHVIEW(CITY),BLOCK2LOT1A,1B,1B1&2 R0035276 161,119 143,575 1.1222
A0063SNIVELY,JACOB,BLOCK1242BTRACT9 R0045522 258,901 235,440 1.0996
FARRISADDITION,LOT3 R0060075 96,696 188,201 0.5138
A0043MCDONALD,WMS,BLOCK890TRACT14A R0835424 322,569 314,837 1.0246
ORIGINAL,BLOCK141LOT6B,7B,8B,9B,10B&TRACTB,(AKATEXASLANDCO) R0837143 108,335 162,251 0.6677
STRATUM 2 TOTALS   2,957,417 3,008,712 0.9830

CATEGORY F1 - STRATUM 3
$405,451 - $1,245,754



Legal Description Account Number Local Value PTAD Value Ratio
A0043MCDONALD,WMS,BLOCK890TRACT1,1A&18,P836063,(DOLLARGENERALADDN) R0015724 620,320 679,417 0.9130
ORIGINAL,BLOCK91-N1/2LOT2A,3,4B1&7 R0034136 596,655 713,288 0.8365
ORIGINAL,BLOCK91-S1/2LOT5B,6&7 R0034141 868,038 887,951 0.9776
ORIGINAL,BLOCK101LOT11,12,13,14,15,16B,18,19,20&TRA R0034377 476,348 508,359 0.9370
NORWOODHEIGHTS,BLOCK3LOTA(LOT1R),(1.5ACINCITY-R33665) R0045298 440,335 512,383 0.8594
A0043MCDONALD,WMS,BLOCK903TRACT3B&3D R0060340 783,580 839,808 0.9330
AMERICANBANK&TRUSTCOMPLEX,LOT4 R0060428 700,141 603,857 1.1594
A0065WELLS,SAMUELG,BLOCK860TRACT48A1 R0062160 427,306 406,939 1.0500
KOLSTAD,PAJR,BLOCK1LOT1 R0068228 764,246 807,084 0.9469
WALTONSUBDIVISION,LOTOUTLOT1(REPLAT),P837701 R0835082 689,086 603,999 1.1409
GILLESPIEMEDICALPARK,BLOCK1LOT1R,(UNITONESECTION1) R0836113 1,154,807 1,115,775 1.0350
A0065WELLS,SAMUELG,BLOCK860TRACT51A&52A R0837586 797,384 852,509 0.9353
FIRSTSTATEBANKUNIT1,BLOCK1LOT3 R0838229 563,418 432,270 1.3034
STRATUM 3 TOTALS   8,881,664 8,963,639 0.9909

CATEGORY F1 - STRATUM 4
$1,245,755 - $4,844,210



Legal Description Account Number Local Value PTAD Value Ratio
PALESTINESHOPPINGCENTER,LOT2A,2A1,B2,B3&B4,P843362,P843362 R0015754 4,844,210 9,117,628 0.5313
TRINITYPLACE,BLOCKBLOT1R&2R R0028580 1,537,960 1,582,455 0.9719
TRINITYPLACE,BLOCKGLOT1R R0028592 1,430,951 1,688,876 0.8473
BROYLES,WM,BLOCKHLOT1A(REPLAT) R0028593 2,993,827 3,101,427 0.9653
ORIGINAL,BLOCK163,LOT1,2,3,4,5,BLOCK164LOT6-10 R0042425 1,552,775 1,558,393 0.9964
SOUTHLOOPADDITION,BLOCK1LOT2 R0046569 3,567,318 3,519,591 1.0136
AMERICANBANK&TRUSTCOMPLEX,LOT1B R0837175 1,330,162 1,431,451 0.9292
GILLESPIEMEDICALPARK,BLOCK4LOT4,(UNITONESECTION4) R0839161 1,574,903 1,528,725 1.0302
WILLOWCREEKBUSINESSPARKPHASE1,BLOCK2LOT2R(REPLAT) R0843448 2,543,087 2,958,528 0.8596
C&PSUBDIVISION,LOT1R,(REPLAT) R0845333 1,288,520 1,372,824 0.9386
HAMPTONINNADDITION,LOT2 R0845893 3,134,346 4,226,855 0.7415
STRATUM 4 TOTALS   25,798,059 32,086,753 0.8040

CATEGORY F1 - STRATUM 5
$4,844,211 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0043MCDONALD,WMS,BLOCK900TRACT1C,2,3,4,4A,4A1,4A2,5A,5A1,(LOWESADDN) R0015798 5,649,905 6,365,399 0.8876
A0043MCDONALD,WMS,BLOCK902TRACT1,1A&6A,(PALESTINEHEALTHCARES/D) R0015807 13,704,427 10,615,081 1.2910
A0043MCDONALD,WMS,BLOCK902TRACT11&12,(PALESTINENURSINGCENTERADDN) R0015818 5,034,398 3,417,022 1.4733
A0004ARTHUR,JOHN,BLOCK1214TRACT1A R0046579 5,867,151 4,739,017 1.2381
CARTMELL ADDN, LOT1R2 R0065935 5,650,000 4,784,052 1.1810
WALTONSUBDIVISION,LOT1A,(01-0345) R0829736 8,891,111 10,573,411 0.8409
STRATUM 5 TOTALS   44,796,992 40,493,982 1.1063

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 288 0 0 13,250,141 1 13,250,141  
2 R 15 345 2,957,417 3,008,712 66,125,037 0.9830 67,268,603  
3 R 13 97 8,881,664 8,963,639 68,350,458 0.9909 68,978,159  
4 R 11 36 25,798,059 32,086,753 73,531,348 0.8040 91,456,900  
5 R 6 8 44,796,992 40,493,982 57,858,280 1.1063 52,298,906  
Total   45 774 82,434,132 84,553,086 279,115,264   293,252,709 0.9518

CATEGORY L1 - STRATUM 2
$23,348 - $212,259



Legal Description Account Number Local Value PTAD Value Ratio
VANCE BROS AUTO SUPPLY P0102445 167,038 174,451 0.9575
US BANK NATIONAL ASSOCIATION P0829523 87,612 77,731 1.1271
THOMAS PLUMBING P0830127 83,205 77,507 1.0735
COTTON PATCH CAFE P0834257 59,850 62,145 0.9631
FIRST CONVENIENCE BANK P0836072 23,422 19,202 1.2198
DUNCAN DEPOT ANTIQUES P0836497 36,720 35,645 1.0302
ANDY'S TOBACCO WAREHOUSE P0839461 57,651 49,927 1.1547
OIL EXCHANGE INC P0841992 34,867 34,752 1.0033
McDonalds P0842427 52,810 55,879 0.9451
KIMS P0851248 136,794 108,187 1.2644
TOYOTA INDUSTRIES COMMERCIAL FINANCE P0852741 160,974 162,160 0.9927
STRATUM 2 TOTALS   900,943 857,586 1.0506

CATEGORY L1 - STRATUM 3
$212,260 - $715,390



Legal Description Account Number Local Value PTAD Value Ratio
JOHNSON LABORATORIES & SUPPLY P0063938 263,322 250,583 1.0508
INTERNAL MEDICINE ASSOCIATES P0067120 464,197 407,416 1.1394
CAPITAL ONE P0102786 315,439 238,323 1.3236
WHATABURGER P0829876 220,721 204,779 1.0778
AUTOZONE P0831927 442,507 456,001 0.9704
VERIZON WIRELESS P0839777 249,783 227,693 1.0970
WRIGHT TREE SERVICE P0849559 280,251 278,600 1.0059
GELCO FLEET TRUST P0852767 254,322 352,102 0.7223
RESULTS COMPANIES P0853429 250,318 211,445 1.1838
PALESTINE HOLDINGS LP P0854045 529,523 519,429 1.0194
ALL STAR AUTOPLEX P0854991 268,527 264,111 1.0167
STRATUM 3 TOTALS   3,538,910 3,410,482 1.0377

CATEGORY L1 - STRATUM 4
$715,391 - $2,809,988



Legal Description Account Number Local Value PTAD Value Ratio
KROGER P0101389 1,557,716 1,981,157 0.7863
PALESTINE PRINCIPAL HEALTHCARE P0825640 942,752 1,072,738 0.8788
All Star Ford Mercury Inc P0832499 786,482 711,753 1.1050
TRACTOR SUPPLY P0833174 884,801 583,706 1.5158
WALGREENS P0843861 1,022,326 1,052,111 0.9717
RED DOG OIL TOOLS P0851450 883,732 1,366,331 0.6468
DHM AUTOMOTIVE LLC P0852524 745,517 799,979 0.9319
BANC OF AMERICA LEASING & CAPITAL P0853935 1,085,557 1,091,203 0.9948
BEST BLOCK, LLC P0854658 1,371,066 2,284,829 0.6001
STRATUM 4 TOTALS   9,279,949 10,943,807 0.8480

CATEGORY L1 - STRATUM 5
$2,809,989 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
PALESTINE PRINCIPAL HEALTHCARE P0069447 6,736,897 5,807,971 1.1599
WAL-MART P0830794 7,815,315 8,183,136 0.9551
LOWES P0842987 5,703,049 6,040,279 0.9442
STRATUM 5 TOTALS   20,255,261 20,031,386 1.0112

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 582 0 0 3,938,749 1 3,938,749  
2 R 11 248 900,943 857,586 18,604,226 1.0506 17,708,192  
3 R 11 47 3,538,910 3,410,482 16,658,470 1.0377 16,053,262  
4 R 9 15 9,279,949 10,943,807 17,778,260 0.8480 20,964,929  
5 R 3 4 20,255,261 20,031,386 20,255,261 1.0112 20,031,386  
Total   34 896 33,975,063 35,243,261 77,234,966   78,696,518 0.9814