Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 48,027 | 347.40 | 16,684,482 | 252.70 | 12,136,423 |
DRY CROP | 19,810 | 97.85 | 1,938,380 | 110.10 | 2,181,081 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 3,103 | 347.95 | 1,079,700 | 347.95 | 1,079,700 |
IMPROVED PASTURE | 32,969 | 54.43 | 1,794,639 | 48.40 | 1,595,700 |
NATIVE PASTURE | 499,790 | 88.93 | 44,444,516 | 81.80 | 40,882,822 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 206,246 | 19,164,644 | 17,402,046 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 809,945 | $ 85,106,361 | $ 75,277,772 |
Ratio: 1.1306
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 4,042 | 445,024 |
IRRIGATED CROPLAND | 4,117 | 1,040,366 |
IMPROVED PASTURE | 10,384 | 502,586 |
NATIVE PASTURE | 187,443 | 15,332,837 |
ORCHARD | 207 | 72,070 |
OTHER | 53 | 4,750 |
QUARANTINED LAND | 0 | 0 |
Totals: | 206,246 | $ 17,397,633 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |